Perfect Fit
Looks like the original!
My Account
If you are already registered, please log in.
Create your account and enjoy a new shopping experience.
Create A New AccountThe Metro Moulded Parts CB 101-D pedal pad is the essential upgrade for your classic vehicle, transforming both its look and function effortlessly. Commonly referred to as a brake pedal pad, foot pedal cover, or pedal protector, this piece easily replaces worn-out pedal covers on many 1978-1988 General Motors A, Spec A, and G body models, along with select 1982-1991 GM J, L, N, and P body models. Boasting a size of 4-1/2" wide by 2-1/2" long, its sleek black finish and precisely molded grooves ensure that this pad not only looks original but feels better underfoot. This brake pedal pad features the perfect balance of curves and details, allowing for an easy slip-on installation that will save you time and effort. The distinctive grooves enhance grip, providing a safer driving experience, while its durable construction promises lasting performance that outshines competing brands. Installation is straightforward: simply remove the old pad and press this contouring pad over your pedal, securing snugly for a seamless fit. Elevate your vehicle's interior with sophistication and functionality that stands the test of time. Feel confident in your purchase, backed by Metro's industry-leading 30-year platinum warranty. If your brake pedal pad does not live up to expectations within this timeframe, rest assured we'll replace it free of charge. Embrace quality and reliability; experience the assurance of Metro Moulded Parts today!
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1978 | Chevrolet | El Camino | Conquista | |
1978 | Buick | Regal | Sport | |
1978 | Pontiac | Grand Am | Base | |
1978 | Chevrolet | Monte Carlo | Landau | |
1978 | Chevrolet | Malibu | Classic | |
1978 | Chevrolet | El Camino | SS | |
1978 | Buick | Century | Special | |
1978 | Chevrolet | Malibu | Classic Landau | |
1978 | Buick | Regal | Base | |
1978 | Pontiac | LeMans | Base | |
1978 | Pontiac | Grand Prix | Base | |
1978 | Chevrolet | El Camino | Base | |
1978 | Chevrolet | Monte Carlo | Sport | |
1978 | Buick | Century | Sport | |
1978 | Pontiac | Grand Prix | SJ | |
1978 | Pontiac | Grand Prix | LJ | |
1978 | Chevrolet | Malibu | Base | |
1978 | Pontiac | LeMans | Safari | |
1978 | Oldsmobile | Cutlass | Vista Cruiser | |
1978 | Chevrolet | Malibu | Classic Estate | |
1978 | Buick | Regal | Limited | |
1978 | Buick | Century | Limited | |
1978 | Buick | Century | Custom | |
1979 | Buick | Regal | Limited | |
1979 | Chevrolet | Malibu | Police | |
1979 | Chevrolet | Malibu | Classic Landau | |
1979 | Chevrolet | Malibu | Classic Estate | |
1979 | Buick | Century | Limited | |
1979 | Pontiac | LeMans | Base | |
1979 | Pontiac | Grand Prix | Base | |
1979 | Chevrolet | Malibu | Estate | |
1979 | Pontiac | LeMans | Safari | |
1979 | Chevrolet | Malibu | Classic | |
1979 | Chevrolet | El Camino | Base | |
1979 | Buick | Century | Special | |
1979 | Buick | Century | Custom | |
1979 | Pontiac | Grand Prix | SJ | |
1979 | Oldsmobile | Cutlass | Vista Cruiser | |
1979 | Chevrolet | Malibu | Base | |
1979 | Chevrolet | El Camino | SS | |
1979 | Chevrolet | El Camino | Royal Knight | |
1979 | Buick | Regal | Base | |
1979 | Pontiac | Grand Prix | LJ | |
1979 | Chevrolet | Monte Carlo | Base | |
1979 | Buick | Regal | Sport | |
1979 | Pontiac | Grand Am | Base | |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | |
1979 | Chevrolet | Malibu | Sport | |
1979 | Buick | Century | Sport | |
1979 | Chevrolet | Monte Carlo | Landau | |
1979 | Chevrolet | Malibu | Landau | |
1979 | Chevrolet | Malibu | Classic Sport | |
1980 | Chevrolet | Malibu | Sport | |
1980 | Chevrolet | Malibu | Classic Estate | |
1980 | Buick | Regal | Sport | |
1980 | Buick | Century | Sport | |
1980 | Buick | Century | Limited | |
1980 | Oldsmobile | Cutlass | LS | |
1980 | Chevrolet | Malibu | Classic Sport | |
1980 | Pontiac | Grand Prix | SJ | |
1980 | Pontiac | Grand Prix | LJ | |
1980 | Pontiac | LeMans | Safari | |
1980 | Pontiac | Grand Am | Base | |
1980 | Oldsmobile | Cutlass | Brougham | |
1980 | Pontiac | Grand Prix | Base | |
1980 | Chevrolet | Monte Carlo | Landau | |
1980 | Buick | Regal | Limited | |
1980 | Chevrolet | Monte Carlo | Sport | |
1980 | Chevrolet | Malibu | Classic | |
1980 | Pontiac | LeMans | Base | |
1980 | Chevrolet | Malibu | Base | |
1980 | Buick | Century | Base | |
1980 | Chevrolet | El Camino | SS | |
1980 | Chevrolet | El Camino | Royal Knight | |
1980 | Oldsmobile | Cutlass | Base | |
1980 | Chevrolet | Malibu | Estate | |
1980 | Chevrolet | Malibu | Classic Landau | |
1980 | Chevrolet | El Camino | Base | |
1980 | Buick | Regal | Base | |
1980 | Buick | Century | Estate | |
1981 | Oldsmobile | Cutlass | Supreme | |
1981 | Chevrolet | Monte Carlo | Landau | |
1981 | Chevrolet | Monte Carlo | Base | |
1981 | Chevrolet | El Camino | Conquista | |
1981 | Buick | Regal | Sport | |
1981 | Buick | Century | Sport | |
1981 | Chevrolet | Malibu | Classic | |
1981 | Chevrolet | El Camino | SS | |
1981 | Chevrolet | El Camino | Royal Knight | |
1981 | Chevrolet | Malibu | Classic Landau | |
1981 | Pontiac | Grand Prix | LJ | |
1981 | Pontiac | Grand Prix | Base | |
1981 | Chevrolet | El Camino | Base | |
1981 | Buick | Regal | Base | |
1981 | Buick | Century | Estate | |
1981 | Pontiac | Grand Prix | Brougham | |
1981 | Pontiac | LeMans | Base | |
1981 | Oldsmobile | Cutlass | LS | |
1981 | Chevrolet | Malibu | Base | |
1981 | Buick | Century | Base | |
1981 | Pontiac | LeMans | Safari | |
1981 | Pontiac | Grand Am | ||
1981 | Oldsmobile | Cutlass | Brougham | |
1981 | Buick | Regal | Limited | |
1981 | Buick | Century | Limited | |
1982 | Oldsmobile | Firenza | LX | |
1982 | Chevrolet | Monte Carlo | Base | |
1982 | Buick | Skyhawk | Limited | |
1982 | Pontiac | J2000 | SE | |
1982 | Pontiac | J2000 | Base | |
1982 | Pontiac | Grand Prix | Brougham | |
1982 | Pontiac | Grand Prix | Base | |
1982 | Pontiac | Bonneville | Brougham | |
1982 | Pontiac | Bonneville | Base | |
1982 | Oldsmobile | Firenza | SX | |
1982 | Buick | Regal | Limited | |
1982 | Chevrolet | El Camino | Base | |
1982 | Buick | Regal | Limited Turbo | |
1982 | Chevrolet | El Camino | SS | |
1982 | Buick | Skyhawk | Custom | |
1982 | Buick | Regal | Estate Wagon | |
1982 | Buick | Regal | Base | |
1982 | Pontiac | Grand Prix | LJ | |
1982 | Chevrolet | Malibu | Classic | |
1982 | Buick | Regal | Sport | |
1982 | Oldsmobile | Firenza | S | |
1982 | Chevrolet | El Camino | Conquista | |
1982 | Pontiac | J2000 | LE | |
1982 | Cadillac | Cimarron | Base | |
1983 | Oldsmobile | Firenza | S | |
1983 | Oldsmobile | Firenza | Base | |
1983 | Buick | Regal | T-Type | |
1983 | Pontiac | Grand Prix | LJ | |
1983 | Chevrolet | Monte Carlo | SS | |
1983 | Buick | Skyhawk | T-Type | |
1983 | Buick | Regal | Estate Wagon | |
1983 | Buick | Regal | Base | |
1983 | Pontiac | J2000 | SE | |
1983 | Pontiac | J2000 | Base | |
1983 | Pontiac | Bonneville | Brougham | |
1983 | Oldsmobile | Firenza | SX | |
1983 | Chevrolet | Malibu | Classic | |
1983 | Pontiac | J2000 | LE | |
1983 | Cadillac | Cimarron | Base | |
1983 | Buick | Skyhawk | Custom | |
1983 | Buick | Regal | Limited | |
1983 | Pontiac | Grand Prix | Base | |
1983 | Pontiac | Bonneville | Base | |
1983 | Oldsmobile | Firenza | LX | |
1983 | Chevrolet | El Camino | Conquista | |
1983 | Pontiac | Grand Prix | Brougham | |
1983 | Oldsmobile | Firenza | Cruiser SX | |
1983 | Oldsmobile | Firenza | Cruiser LX | |
1983 | Chevrolet | Monte Carlo | Base | |
1983 | Chevrolet | El Camino | SS | |
1983 | Oldsmobile | Firenza | Cruiser S | |
1983 | Chevrolet | Monte Carlo | CL | |
1983 | Chevrolet | El Camino | Base | |
1983 | Buick | Skyhawk | Limited | |
1984 | Oldsmobile | Firenza | Base | |
1984 | Chevrolet | Monte Carlo | Base | |
1984 | Cadillac | Cimarron | Base | |
1984 | Chevrolet | El Camino | Base | |
1984 | Cadillac | Cimarron | dOro | |
1984 | Pontiac | J2000 Sunbird | SE | |
1984 | Oldsmobile | Firenza | Brougham LX | |
1984 | Chevrolet | El Camino | Conquista | |
1984 | Buick | Regal | Grand National | |
1984 | Pontiac | J2000 Sunbird | Base | |
1984 | Pontiac | Grand Prix | Base | |
1984 | Oldsmobile | Firenza | Cruiser SX | |
1984 | Buick | Skyhawk | T-Type | |
1984 | Pontiac | Fiero | SE | |
1984 | Pontiac | Bonneville | Brougham | |
1984 | Oldsmobile | Firenza | Cruiser | |
1984 | Oldsmobile | Firenza | Brougham SX | |
1984 | Buick | Skyhawk | Limited | |
1984 | Buick | Regal | Base | |
1984 | Pontiac | Grand Prix | LE | |
1984 | Pontiac | Grand Prix | Brougham | |
1984 | Pontiac | Fiero | Base | |
1984 | Pontiac | Bonneville | LE | |
1984 | Oldsmobile | Firenza | S | |
1984 | Oldsmobile | Firenza | ES | |
1984 | Oldsmobile | Firenza | Cruiser LX | |
1984 | Chevrolet | El Camino | SS | |
1984 | Pontiac | J2000 Sunbird | LE | |
1984 | Pontiac | Fiero | Sport | |
1984 | Pontiac | Bonneville | Base | |
1984 | Oldsmobile | Firenza | SX | |
1984 | Oldsmobile | Firenza | LX | |
1984 | Buick | Regal | T-Type | |
1984 | Oldsmobile | Firenza | GT | |
1984 | Chevrolet | Monte Carlo | SS | |
1984 | Buick | Skyhawk | Custom | |
1984 | Buick | Regal | Limited | |
1985 | Pontiac | Grand Prix | LE | |
1985 | Pontiac | Bonneville | Base | |
1985 | Oldsmobile | Firenza | Brougham SX | |
1985 | Oldsmobile | Calais | Supreme | |
1985 | Buick | Regal | T-Type | |
1985 | Chevrolet | Monte Carlo | Base | |
1985 | Buick | Skyhawk | Limited | |
1985 | Buick | Skyhawk | Custom | |
1985 | Pontiac | Grand Prix | Brougham | |
1985 | Pontiac | Grand Prix | Base | |
1985 | Pontiac | Bonneville | LE | |
1985 | Pontiac | Bonneville | Brougham | |
1985 | Buick | Regal | Limited | |
1985 | Pontiac | Grand Am | LE | |
1985 | Oldsmobile | Firenza | GT | |
1985 | Chevrolet | Monte Carlo | SS | |
1985 | Chevrolet | El Camino | Base | |
1985 | Pontiac | Fiero | GT | |
1985 | Pontiac | Fiero | Base | |
1985 | Oldsmobile | Firenza | Cruiser LX | |
1985 | Oldsmobile | Calais | 500 | |
1985 | Chevrolet | El Camino | SS | |
1985 | Buick | Regal | Base | |
1985 | Buick | Skyhawk | T-Type | |
1985 | Buick | Regal | Grand National | |
1985 | Pontiac | Fiero | Sport | |
1985 | Oldsmobile | Firenza | Cruiser SX | |
1985 | Oldsmobile | Calais | Base | |
1985 | Oldsmobile | Firenza | ES | |
1985 | Oldsmobile | Firenza | Base | |
1985 | Chevrolet | El Camino | Conquista | |
1985 | Cadillac | Cimarron | dOro | |
1985 | Pontiac | Grand Am | Base | |
1985 | Pontiac | Fiero | SE | |
1985 | Oldsmobile | Firenza | Brougham LX | |
1985 | Oldsmobile | Cutlass | Salon | |
1985 | Cadillac | Cimarron | Base | |
1986 | Oldsmobile | Firenza | LC | |
1986 | Oldsmobile | Firenza | GT | |
1986 | Oldsmobile | Calais | GT | |
1986 | Chevrolet | Monte Carlo | SS | |
1986 | Pontiac | Fiero | SE | |
1986 | Oldsmobile | Firenza | Base | |
1986 | Oldsmobile | Calais | Supreme | |
1986 | Chevrolet | Monte Carlo | LS | |
1986 | Buick | Somerset | T-Type | |
1986 | Buick | Regal | T-Type | |
1986 | Pontiac | Sunbird | SE | |
1986 | Pontiac | Fiero | Value Leader | |
1986 | Pontiac | Fiero | Sport | |
1986 | Pontiac | Fiero | GT | |
1986 | Buick | Somerset | Limited | |
1986 | Buick | Skyhawk | T-Type | |
1986 | Buick | Regal | Base | |
1986 | Pontiac | Grand Am | Base | |
1986 | Cadillac | Cimarron | Base | |
1986 | Buick | Somerset | Custom | |
1986 | Pontiac | Grand Prix | Brougham | |
1986 | Pontiac | Bonneville | LE | |
1986 | Buick | Skyhawk | Custom | |
1986 | Pontiac | Bonneville | Brougham | |
1986 | Oldsmobile | Firenza | S | |
1986 | Oldsmobile | Cutlass | Salon | |
1986 | Oldsmobile | Calais | ES | |
1986 | Buick | Regal | Limited | |
1986 | Pontiac | Sunbird | GT | |
1986 | Pontiac | Sunbird | Base | |
1986 | Pontiac | Grand Prix | Base | |
1986 | Pontiac | Grand Am | SE | |
1986 | Pontiac | Bonneville | Base | |
1986 | Oldsmobile | Firenza | LX | |
1986 | Chevrolet | El Camino | Conquista | |
1986 | Cadillac | Cimarron | dOro | |
1986 | Pontiac | Grand Prix | LE | |
1986 | Oldsmobile | Firenza | Cruiser LX | |
1986 | Oldsmobile | Calais | Base | |
1986 | Chevrolet | El Camino | SS | |
1986 | Buick | Skyhawk | Sport | |
1986 | Pontiac | Grand Am | LE | |
1986 | Oldsmobile | Firenza | Cruiser | |
1986 | Chevrolet | Monte Carlo | Base | |
1986 | Chevrolet | El Camino | Base | |
1986 | Buick | Skyhawk | Limited | |
1986 | Buick | Regal | Grand National | |
1987 | Pontiac | Sunbird | GT | |
1987 | Oldsmobile | Firenza | Base | |
1987 | Chevrolet | Monte Carlo | LS | |
1987 | Chevrolet | Monte Carlo | Base | |
1987 | Cadillac | Cimarron | Base | |
1987 | Oldsmobile | Firenza | LC | |
1987 | Oldsmobile | Firenza | GT | |
1987 | Chevrolet | El Camino | Base | |
1987 | Pontiac | Grand Am | LE | |
1987 | Pontiac | Grand Am | Base | |
1987 | Oldsmobile | Calais | Base | |
1987 | Buick | Regal | Grand National | |
1987 | Pontiac | Fiero | SE | |
1987 | Pontiac | Fiero | GT | |
1987 | Oldsmobile | Firenza | Cruiser | |
1987 | Oldsmobile | Cutlass | Salon | |
1987 | Oldsmobile | Cutlass | Base | |
1987 | Chevrolet | Beretta | Base | |
1987 | Buick | Skyhawk | Limited | |
1987 | Pontiac | Fiero | Sport | |
1987 | Buick | Skyhawk | T-Type | |
1987 | Pontiac | Grand Prix | LE | |
1987 | Pontiac | Grand Prix | Brougham | |
1987 | Oldsmobile | Firenza | S | |
1987 | Oldsmobile | Cutlass | Eurosport | |
1987 | Chevrolet | El Camino | SS | |
1987 | Chevrolet | Corsica | LT | |
1987 | Buick | Skyhawk | Sport | |
1987 | Buick | Regal | GNX | |
1987 | Buick | Regal | Base | |
1987 | Pontiac | Sunbird | Base | |
1987 | Pontiac | Grand Prix | Base | |
1987 | Pontiac | Grand Am | SE | |
1987 | Pontiac | Fiero | Value Leader | |
1987 | Oldsmobile | Firenza | LX | |
1987 | Oldsmobile | Cutlass | Lujo | |
1987 | Oldsmobile | Calais | GT | |
1987 | Buick | Somerset | Limited | |
1987 | Pontiac | Sunbird | SE | |
1987 | Oldsmobile | Calais | Supreme | |
1987 | Chevrolet | Monte Carlo | SS | |
1987 | Chevrolet | Corsica | Base | |
1987 | Buick | Somerset | Custom | |
1987 | Buick | Skyhawk | Custom | |
1987 | Buick | Regal | Limited | |
1988 | Pontiac | Sunbird | Base | |
1988 | Pontiac | Grand Am | SE | |
1988 | Chevrolet | Beretta | Base | |
1988 | Chevrolet | Monte Carlo | Base | |
1988 | Cadillac | Cimarron | Base | |
1988 | Buick | Skyhawk | Custom | |
1988 | Pontiac | Fiero | Formula | |
1988 | Chevrolet | Corsica | Base | |
1988 | Pontiac | Sunbird | SE | |
1988 | Pontiac | Grand Am | LE | |
1988 | Chevrolet | Monte Carlo | SS | |
1988 | Pontiac | Fiero | GT | |
1988 | Oldsmobile | Firenza | Cruiser | |
1988 | Buick | Skyhawk | SE | |
1988 | Pontiac | Fiero | Value Leader | |
1988 | Pontiac | Fiero | Sport | |
1988 | Pontiac | Sunbird | GT | |
1988 | Oldsmobile | Firenza | Base | |
1988 | Chevrolet | Monte Carlo | LS | |
1988 | Chevrolet | Corsica | LT | |
1988 | Pontiac | Grand Am | Base | |
1989 | Pontiac | Sunbird | SE | |
1989 | Buick | Skyhawk | Custom | |
1989 | Chevrolet | Beretta | Base | |
1989 | Pontiac | Sunbird | LE | |
1989 | Chevrolet | Corsica | Base | |
1989 | Pontiac | Sunbird | GT | |
1989 | Pontiac | Grand Am | SE | |
1989 | Chevrolet | Beretta | GT | |
1989 | Pontiac | Grand Am | LE | |
1989 | Chevrolet | Corsica | LTZ | |
1989 | Buick | Skyhawk | SE | |
1990 | Pontiac | Sunbird | SE | |
1990 | Pontiac | Sunbird | GT | |
1990 | Pontiac | Grand Am | LE | |
1990 | Chevrolet | Beretta | GT | |
1990 | Chevrolet | Corsica | LTZ | |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car | |
1990 | Chevrolet | Beretta | GTZ | |
1990 | Pontiac | Sunbird | LE | |
1990 | Chevrolet | Corsica | LT | |
1990 | Chevrolet | Beretta | Base | |
1990 | Pontiac | Grand Am | SE | |
1991 | Pontiac | Grand Am | SE | |
1991 | Chevrolet | Beretta | Base | |
1991 | Pontiac | Sunbird | LE | |
1991 | Pontiac | Sunbird | SE | |
1991 | Pontiac | Grand Am | Value Leader | |
1991 | Pontiac | Grand Am | LE | |
1991 | Chevrolet | Beretta | GT | |
1991 | Pontiac | Sunbird | Value Leader | |
1991 | Pontiac | Sunbird | GT | |
1991 | Chevrolet | Corsica | LT | |
1991 | Chevrolet | Beretta | GTZ |
100% Satisfaction Guaranteed
You may return items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note we maintain an extensive inventory of parts to provide you the best possible service. Due to the unique nature of our products, however, certain items periodically outsell our best inventory estimates. Out of stock items are given the highest possible priority and are filled as quickly as possible.
have questions?
Always the correct part
We know our products
No comparison in looks, fit, and quality
Shipping to over 200 countries