LP40-A
Not cheap but these let my doors shut perfectly Will buy again
My Account
If you are already registered, please log in.
Create your account and enjoy a new shopping experience.
Create A New AccountThe LP 40-A from Metro Moulded Parts is an impeccable door side seal solution for your vintage automobile, spanning 1939 to 1955 models including Buick, Cadillac, Chevrolet, Chrysler, Nash, and Pontiac, among others. Often referred to as Classic Car Door Weatherstrip, Antique Vehicle Door Seal, or Vintage Auto Door Gasket, this versatile product enhances both classic passenger cars and trucks alike. Crafted with high-quality EPDM extrusion, it offers excellent UV resistance, ensuring longevity through sun and weather exposure. Designed at dimensions of 1/2" x 13/16", its subtle yet effective design complements vintage models like the 1939 Town & Country or the 1940 Streamliner. The product boasts exceptional rebound memory, which ensures that it consistently returns to its original shape, providing a secure and continuous seal. Installation is simple due to its flexible nature, fitting seamlessly into existing grooves without needing complex tools or techniques—just press them into place. Smooth, conforming edges adapt readily, maintaining the elegance and authenticity of your vehicle’s original aesthetic. Stand out with style and functionality you can trust. The LP 40-A is durable, designed to protect your car’s interior from harsh weather while adding an authentic touch. Metro Moulded Parts backs this outstanding performance with a 30-year platinum warranty, offering free replacement if the part fails. Opt for the peace of mind and authentic protection your classic car deserves. Make the smart choice today!
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1939 | Oldsmobile | Series 70 | ||
1939 | Cadillac | Series 75 | Base | |
1939 | Pontiac | DELUXE SIX | ||
1939 | Chrysler | Imperial Custom | Base | |
1939 | Cadillac | Series 60 Special | Base | |
1939 | Plymouth | Deluxe | ||
1939 | Nash | LaFayette | Base | |
1939 | Chrysler | Saratoga | Base | |
1939 | Chrysler | Royal | Base | |
1939 | Chrysler | New Yorker | Base | |
1939 | Chrysler | Imperial | Base | |
1939 | Chevrolet | Master 85 | Base | |
1939 | Cadillac | Series 90 | Base | |
1939 | Pontiac | DELUXE EIGHT | ||
1939 | Oldsmobile | SERIES 80 | ||
1939 | Buick | Limited Series 90 | Base | |
1939 | Plymouth | PT-81 | ||
1939 | Nash | Ambassador | Base | |
1939 | Oldsmobile | Series 60 | ||
1939 | Chevrolet | TRUCK | ||
1939 | Buick | Special 40 | Base | |
1939 | Buick | Roadmaster Series 80 | Base | |
1939 | Pontiac | QUALITY SIX | ||
1939 | Plymouth | P7 Roadking | Base | |
1939 | Cadillac | Series 61 | Base | |
1939 | Buick | Century Series 60 | Base | |
1939 | Chrysler | Royal Windsor | Base | |
1940 | Plymouth | PT-105 | ||
1940 | Plymouth | P10 Deluxe | Base | |
1940 | DeSoto | S-7 | Deluxe | |
1940 | Chevrolet | TRUCK | ||
1940 | Cadillac | Series 72 | Base | |
1940 | Buick | Roadmaster Series 70 | Base | |
1940 | Plymouth | P9 Roadking | Base | |
1940 | Nash | Ambassador | Base | |
1940 | Dodge | SERIES D15 | ||
1940 | Chrysler | Crown Imperial | Base | |
1940 | Cadillac | Series 75 | Base | |
1940 | Pontiac | TORPEDO EIGHT | ||
1940 | Oldsmobile | Series 60 | Base | |
1940 | Cadillac | Series 60 Special | Base | |
1940 | Oldsmobile | Series 90 | Base | |
1940 | Oldsmobile | Series 70 | Base | |
1940 | Nash | LaFayette | Base | |
1940 | Dodge | SERIES D17 | ||
1940 | Chrysler | Royal | Base | |
1940 | Cadillac | Series 90 | Base | |
1940 | Buick | Super Series 50 | Base | |
1940 | Buick | Special 40 | Base | |
1940 | Buick | Century Series 60 | Base | |
1940 | Buick | Roadmaster Series 80 | Base | |
1940 | Pontiac | SPECIAL SIX | ||
1940 | Pontiac | DELUXE SIX | ||
1940 | Pontiac | DELUXE EIGHT | ||
1940 | Dodge | Truck | Base | |
1940 | Chrysler | Traveler | Base | |
1940 | Chevrolet | Special Deluxe | Base | |
1940 | Buick | Limited Series 90 | Base | |
1940 | Dodge | SERIES D14 | ||
1940 | Cadillac | Series 62 | Base | |
1940 | DeSoto | S-7 | Custom | |
1940 | Chrysler | Saratoga | Base | |
1940 | Chrysler | New Yorker | Base | |
1940 | Chevrolet | Master 85 | Base | |
1941 | Oldsmobile | DYNAMIC | ||
1941 | Nash | Ambassador | Base | |
1941 | Dodge | TRUCK | ||
1941 | Pontiac | Streamliner | Super | |
1941 | Plymouth | PT-125 | ||
1941 | Plymouth | P11 Standard | Base | |
1941 | Oldsmobile | Custom Cruiser | ||
1941 | Dodge | KINGSWAY | ||
1941 | Plymouth | P12 Special Deluxe | Base | |
1941 | Oldsmobile | Special | ||
1941 | Cadillac | Series 75 | Base | |
1941 | Packard | ONE-TEN | ||
1941 | DeSoto | S-8 | Custom | |
1941 | Chrysler | Windsor | Base | |
1941 | Chrysler | Saratoga | Base | |
1941 | Chrysler | New Yorker | Base | |
1941 | Chevrolet | TRUCK | ||
1941 | Chevrolet | Special Deluxe | Base | |
1941 | Cadillac | Series 63 | Base | |
1941 | Cadillac | Series 62 | Base | |
1941 | Cadillac | Series 60 | Base | |
1941 | Packard | SUPER-8 ONE-SIXTY | ||
1941 | Chrysler | Crown Imperial | Base | |
1941 | Cadillac | Series 61 | Base | |
1941 | Buick | Roadmaster Series 70 | Base | |
1941 | Buick | Century Series 60 | Base | |
1941 | Pontiac | Streamliner | Base | |
1941 | Packard | SUPER-8 ONE-EIGHTY | ||
1941 | Dodge | Custom | ||
1941 | Pontiac | Custom | Base | |
1941 | Chevrolet | Fleetmaster | Base | |
1941 | Cadillac | Series 67 | Base | |
1941 | Buick | Super Series 50 | Base | |
1941 | Buick | Limited Series 90 | Base | |
1941 | Pontiac | Torpedo | Base | |
1941 | Plymouth | P11 Deluxe | Base | |
1941 | Packard | ONE-TWENTY | ||
1941 | Dodge | Deluxe Series D-19 | Base | |
1941 | DeSoto | S-8 | Deluxe | |
1941 | Chrysler | Royal | Base | |
1941 | Buick | Special Series 40-A | Base | |
1942 | Chevrolet | Truck | Base | |
1942 | Cadillac | Series 75 | Base | |
1942 | Buick | Special Series 40-A | Base | |
1942 | Pontiac | Chieftain | Base | |
1942 | Plymouth | P14S Deluxe | Base | |
1942 | Oldsmobile | Special | ||
1942 | Dodge | Custom Series D-22 | Base | |
1942 | DeSoto | S-10 | Deluxe | |
1942 | Pontiac | Streamliner | Base | |
1942 | Packard | SUPER-8 ONE-SIXTY | ||
1942 | Nash | Ambassador | Base | |
1942 | Chrysler | Saratoga | Base | |
1942 | Chrysler | Royal | Base | |
1942 | Chrysler | New Yorker | Base | |
1942 | DeSoto | S-10 | Custom | |
1942 | Chevrolet | Fleetline | Base | |
1942 | Buick | Limited Series 90 | Base | |
1942 | Dodge | Deluxe Series D-22 | Base | |
1942 | Cadillac | Series 62 | Base | |
1942 | Pontiac | Torpedo | Base | |
1942 | Plymouth | P14C Special Deluxe | Base | |
1942 | Oldsmobile | Custom Cruiser | ||
1942 | Dodge | TRUCK | ||
1942 | Chevrolet | Fleetmaster | Base | |
1942 | Cadillac | Series 63 | Base | |
1942 | Cadillac | Series 60 | Base | |
1942 | Buick | Super Series 50 | Base | |
1942 | Packard | SIX | ||
1942 | Oldsmobile | DYNAMIC | ||
1942 | Chrysler | Windsor | Base | |
1942 | Chrysler | Crown Imperial | Base | |
1942 | Chevrolet | Special Deluxe | Base | |
1942 | Cadillac | Series 61 | Base | |
1942 | Buick | Roadmaster Series 70 | Base | |
1942 | Buick | Century Series 60 | Base | |
1942 | Packard | SUPER-8 ONE-EIGHTY | ||
1942 | Packard | EIGHT | ||
1946 | Dodge | TRUCK | ||
1946 | Dodge | Custom | Base | |
1946 | Buick | Roadmaster Series 70 | Base | |
1946 | Plymouth | P15 Deluxe | Base | |
1946 | Packard | CLIPPER SUPER 8 | ||
1946 | Oldsmobile | Special | ||
1946 | Oldsmobile | DYNAMIC | ||
1946 | Nash | 600 | Base | |
1946 | Dodge | Deluxe | Base | |
1946 | DeSoto | S-11 | Deluxe | |
1946 | DeSoto | S-11 | Custom | |
1946 | Chrysler | Royal Series | Base | |
1946 | Chrysler | Imperial C-40 | Base | |
1946 | Chevrolet | Stylemaster Series | Base | |
1946 | Buick | Super Series 50 | Base | |
1946 | Chevrolet | Truck | Base | |
1946 | Cadillac | Series 75 Fleetwood | Base | |
1946 | Pontiac | Torpedo | Base | |
1946 | Chevrolet | Fleetmaster | Base | |
1946 | Packard | CLIPPER 8 | ||
1946 | Cadillac | SERIES 6 | ||
1946 | Buick | Series 40 | ||
1946 | Plymouth | P15 Special Deluxe | Base | |
1946 | Packard | CLIPPER 6 | ||
1946 | Chrysler | Windsor Series | Base | |
1946 | Chrysler | Town & Country | Base | |
1946 | Oldsmobile | Custom Cruiser | ||
1946 | Chrysler | Saratoga Series | Base | |
1946 | Chevrolet | Fleetline | Base | |
1946 | Cadillac | Series 62 | Base | |
1946 | Pontiac | Streamliner | Base | |
1946 | Nash | Ambassador | Base | |
1946 | Chrysler | New Yorker | Base | |
1946 | Cadillac | Series 60 Special Fleetwood | Base | |
1947 | Oldsmobile | Custom Cruiser | ||
1947 | Nash | Ambassador | Base | |
1947 | Cadillac | Series 60 Special Fleetwood | Base | |
1947 | Chrysler | New Yorker | Base | |
1947 | Chevrolet | Truck | Base | |
1947 | Chevrolet | Truck | 3800 | |
1947 | Cadillac | Series 75 Fleetwood | Base | |
1947 | Buick | Roadmaster Series 70 | Base | |
1947 | Packard | CLIPPER 8 | ||
1947 | Nash | 600 | Base | |
1947 | Dodge | TRUCK | ||
1947 | Dodge | Deluxe | Base | |
1947 | DeSoto | S-11 | Deluxe | |
1947 | Chevrolet | Truck | 3600 | |
1947 | Buick | Series 40 | ||
1947 | Oldsmobile | Special | ||
1947 | Chrysler | Town & Country | Base | |
1947 | Cadillac | Series 62 | Base | |
1947 | Plymouth | P15 Special Deluxe | Base | |
1947 | Plymouth | P15 Deluxe | Base | |
1947 | Packard | CLIPPER SUPER 8 | ||
1947 | Oldsmobile | DYNAMIC | ||
1947 | Chrysler | Saratoga Series | Base | |
1947 | Chevrolet | Stylemaster Series | Base | |
1947 | Chevrolet | Fleetline | Base | |
1947 | Pontiac | Streamliner | Base | |
1947 | Cadillac | Series 61 | Base | |
1947 | Pontiac | Torpedo | Base | |
1947 | Packard | CLIPPER 6 | ||
1947 | Dodge | Custom | Base | |
1947 | Chevrolet | Fleetmaster | Base | |
1947 | Buick | Super Series 50 | Base | |
1947 | DeSoto | S-11 | Custom | |
1947 | Chrysler | Windsor Series | Base | |
1947 | Chrysler | Royal Series | Base | |
1947 | Chrysler | Imperial C-40 | Base | |
1947 | Chevrolet | Truck | 3100 | |
1948 | Oldsmobile | Series 98 | Base | |
1948 | Nash | 600 | Base | |
1948 | Dodge | Deluxe | Base | |
1948 | Chrysler | New Yorker | Base | |
1948 | Chevrolet | Truck | Base | |
1948 | Chevrolet | Truck | 3600 | |
1948 | Chevrolet | Stylemaster Series | Base | |
1948 | Chrysler | Saratoga Series | Base | |
1948 | Chevrolet | Fleetline | Base | |
1948 | Cadillac | Series 60 Special Fleetwood | Base | |
1948 | Nash | Ambassador | Base | |
1948 | Hudson | SUPER 8 | ||
1948 | DeSoto | S-11 | Custom | |
1948 | Chrysler | Windsor Series | Base | |
1948 | Chrysler | Royal Series | Base | |
1948 | Chrysler | Imperial C-40 | Base | |
1948 | Chevrolet | Truck | 3700 | |
1948 | Chevrolet | Truck | 3100 | |
1948 | Pontiac | Streamliner | Base | |
1948 | Plymouth | P15 Special Deluxe | Base | |
1948 | Hudson | SUPER 6 | ||
1948 | Hudson | Commodore Series | Base | |
1948 | Chevrolet | Truck | 3900 | |
1948 | Packard | Super Eight | Base | |
1948 | Oldsmobile | DYNAMIC | ||
1948 | Dodge | Custom | Base | |
1948 | Chevrolet | Fleetmaster | Base | |
1948 | Buick | Super Series 50 | Base | |
1948 | Pontiac | Torpedo | Base | |
1948 | Packard | Standard Eight | Base | |
1948 | Packard | Custom Eight | Base | |
1948 | Cadillac | Series 62 | Base | |
1948 | Plymouth | P15 Deluxe | Base | |
1948 | Packard | Deluxe Eight | Base | |
1948 | Dodge | Truck | Base | |
1948 | Chrysler | Town & Country | Base | |
1948 | Kaiser | Special | Base | |
1948 | Kaiser | Custom | Base | |
1948 | DeSoto | S-11 | Deluxe | |
1948 | Chevrolet | Truck | 3800 | |
1948 | Cadillac | Series 75 Fleetwood | Base | |
1948 | Cadillac | Series 61 | Base | |
1948 | Buick | Series 40 | ||
1948 | Buick | Roadmaster Series 70 | Base | |
1949 | Nash | 600 Custom | Base | |
1949 | Kaiser | Virginian | Base | |
1949 | Dodge | Coronet | Base | |
1949 | Chrysler | Windsor Series | Base | |
1949 | Chrysler | Saratoga Series | Base | |
1949 | Chrysler | Imperial | Base | |
1949 | Chevrolet | Truck | 3800 | |
1949 | Chevrolet | Styleline Special | Base | |
1949 | Chevrolet | Styleline Deluxe | Base | |
1949 | Buick | Roadmaster Series 70 | Base | |
1949 | Pontiac | Streamliner | Deluxe | |
1949 | Oldsmobile | Series 98 | Base | |
1949 | Oldsmobile | Series 88 | Base | |
1949 | Chrysler | Royal Series | Base | |
1949 | Chevrolet | Fleetline | Special | |
1949 | Chevrolet | Fleetline | Deluxe | |
1949 | Buick | Super Series 50 | Base | |
1949 | Packard | Standard Eight | Base | |
1949 | Oldsmobile | Series 76 | Base | |
1949 | Kaiser | Vagabond | Base | |
1949 | DeSoto | S-13 | Custom | |
1949 | Chevrolet | Truck | Base | |
1949 | Cadillac | Series 75 Fleetwood | Base | |
1949 | Packard | Deluxe Eight | Base | |
1949 | Nash | Ambassador Super | Base | |
1949 | Dodge | Meadowbrook | Base | |
1949 | Chrysler | Crown Imperial | Base | |
1949 | Cadillac | Series 62 | DeVille | |
1949 | Cadillac | Series 61 | Base | |
1949 | Plymouth | Suburban | Base | |
1949 | Packard | Custom Eight | Base | |
1949 | Nash | 600 Super Special | Base | |
1949 | Dodge | Wayfarer | Base | |
1949 | Chevrolet | Truck | 3900 | |
1949 | Buick | Series 40 | ||
1949 | Pontiac | Chieftain | Base | |
1949 | Packard | Super Eight | Base | |
1949 | Nash | Ambassador Custom | Base | |
1949 | Kaiser | Special | Base | |
1949 | Kaiser | Deluxe | Base | |
1949 | Hudson | Commodore Series | Base | |
1949 | Dodge | Truck | Base | |
1949 | Chrysler | Town & Country | Base | |
1949 | Chevrolet | Truck | 3700 | |
1949 | Chevrolet | Truck | 3100 | |
1949 | Pontiac | Streamliner | Base | |
1949 | Plymouth | Deluxe | Base | |
1949 | Hudson | SUPER 8 | ||
1949 | Hudson | SUPER 6 | ||
1949 | DeSoto | S-13 | Deluxe | |
1949 | Chrysler | New Yorker | Base | |
1949 | Chevrolet | Truck | 3600 | |
1949 | Cadillac | Series 62 | Base | |
1949 | Cadillac | Series 60 Special Fleetwood | Base | |
1950 | Hudson | SUPER 8 | ||
1950 | Chevrolet | Fleetline | Special | |
1950 | Chevrolet | Truck | 3800 | |
1950 | Chevrolet | Styleline Special | Base | |
1950 | Nash | Statesman | Deluxe | |
1950 | Kaiser | Virginian | Base | |
1950 | Chevrolet | Truck | 3600 | |
1950 | Packard | Super Eight | Base | |
1950 | Packard | Custom Eight | Base | |
1950 | Nash | Rambler | Base | |
1950 | Nash | Ambassador Custom | Base | |
1950 | Kaiser | Vagabond | Base | |
1950 | Kaiser | Special | Base | |
1950 | Kaiser | Deluxe | Vagabond | |
1950 | Hudson | SUPER 6 | ||
1950 | Chevrolet | Bel Air | Base | |
1950 | Cadillac | Series 75 Fleetwood | Base | |
1950 | Nash | Ambassador Super | Base | |
1950 | Kaiser | Deluxe | Virginian | |
1950 | Hudson | Pacemaker | Base | |
1950 | Hudson | Pacemaker | ||
1950 | Hudson | Commodore Series | Base | |
1950 | Packard | Deluxe Eight | Base | |
1950 | Cadillac | Series 61 | Base | |
1950 | Nash | Statesman | Custom | |
1950 | Chevrolet | Truck | 3900 | |
1950 | Chevrolet | Styleline Deluxe | Base | |
1950 | Packard | Standard Eight | Base | |
1950 | Nash | Statesman | Super | |
1950 | Kaiser | Deluxe | Base | |
1950 | Chevrolet | Truck | Base | |
1950 | Chevrolet | Truck | 3700 | |
1950 | Chevrolet | Truck | 3100 | |
1950 | Chevrolet | Fleetline | Deluxe | |
1950 | Cadillac | Series 60 Fleetwood | Base | |
1951 | Packard | 250 | Base | |
1951 | Nash | Statesman | Super | |
1951 | Nash | Ambassador Custom | Base | |
1951 | Kaiser | Deluxe | Base | |
1951 | Cadillac | Series 60 Fleetwood | Base | |
1951 | Nash | Statesman | Deluxe | |
1951 | Packard | 200 | Base | |
1951 | Nash | Statesman | Custom | |
1951 | Nash | Rambler | Base | |
1951 | Hudson | Super Custom | Base | |
1951 | Nash | Ambassador Super | Base | |
1951 | Kaiser | Special | Base | |
1951 | Hudson | Commodore Series | Base | |
1951 | Packard | Patrician | Base | |
1951 | Packard | 300 | Base | |
1951 | Packard | 200 | Deluxe | |
1951 | Hudson | Pacemaker | Custom | |
1951 | Hudson | Hornet | Base | |
1951 | Cadillac | Series 75 Fleetwood | Base | |
1951 | Cadillac | Series 61 | Base | |
1952 | Kaiser | Manhattan | Base | |
1952 | Chevrolet | Truck | 3700 | |
1952 | Chevrolet | Truck | 3100 | |
1952 | Nash | Statesman | Custom | |
1952 | Hudson | Hornet | Base | |
1952 | Chevrolet | Truck | 3600 | |
1952 | Packard | 300 | Base | |
1952 | Nash | Statesman | Super | |
1952 | Nash | Nash-Healey | Base | |
1952 | Chevrolet | Truck | Base | |
1952 | Chevrolet | Truck | 3800 | |
1952 | Cadillac | Series 75 Fleetwood | Base | |
1952 | Willys | Aero Lark | Base | |
1952 | Packard | Patrician | Base | |
1952 | Nash | Ambassador Super | Base | |
1952 | Cadillac | Series 62 | DeVille | |
1952 | Nash | Rambler | Base | |
1952 | Hudson | Wasp | Base | |
1952 | Chevrolet | Bel Air | Base | |
1952 | Willys | Aero Wing | Base | |
1952 | Packard | 200 | Deluxe | |
1952 | Kaiser | Virginian | Special | |
1952 | Kaiser | Virginian | Deluxe | |
1952 | Kaiser | Deluxe | Base | |
1952 | Hudson | Commodore Series | Base | |
1952 | Chevrolet | Truck | 3900 | |
1952 | Cadillac | Series 60 Fleetwood | Base | |
1952 | Willys | Aero Eagle | Base | |
1952 | Willys | Aero Comet | Base | |
1952 | Willys | Aero Ace | Base | |
1952 | Packard | 200 | Base | |
1952 | Hudson | Pacemaker | Base | |
1952 | Willys | Station Wagon | Base | |
1952 | Packard | 250 | Base | |
1952 | Nash | Ambassador Custom | Base | |
1952 | Cadillac | Series 62 | Base | |
1953 | Packard | PACKARD 2631 | ||
1953 | Nash | Nash-Healey | Base | |
1953 | Kaiser | Carolina | Base | |
1953 | Hudson | Hornet | Base | |
1953 | Kaiser | Manhattan | Base | |
1953 | Hudson | Wasp | Base | |
1953 | Willys | Station Wagon | Base | |
1953 | Willys | Aero Falcon | Base | |
1953 | Packard | Patrician | Executive | |
1953 | Packard | Patrician | Corporate | |
1953 | Packard | Patrician | Base | |
1953 | Packard | Cavalier | Mayfair | |
1953 | Packard | Cavalier | Caribbean Custom | |
1953 | Cadillac | Series 62 | Base | |
1953 | Nash | Rambler | Base | |
1953 | Nash | Ambassador Custom | Base | |
1953 | Hudson | Super Wasp | Base | |
1953 | Hudson | Super Jet | Base | |
1953 | Cadillac | Series 75 Fleetwood | Base | |
1953 | Willys | Aero Eagle | Base | |
1953 | Hudson | Jet | Base | |
1953 | Cadillac | DeVille | Base | |
1953 | Willys | Aero Lark | Base | |
1953 | Willys | Aero Comet | Base | |
1953 | Willys | Aero Ace | Base | |
1953 | Nash | Ambassador Super | Base | |
1953 | Cadillac | Eldorado | Base | |
1953 | Packard | Clipper | Special | |
1953 | Packard | Clipper | Deluxe | |
1953 | Nash | Statesman | Custom | |
1953 | Packard | Cavalier | Base | |
1953 | Nash | Statesman | Super | |
1953 | Kaiser | Deluxe | Base | |
1953 | Cadillac | Series 60 Fleetwood | Base | |
1954 | Willys | Aero Eagle | Base | |
1954 | Packard | Packard | Caribbean Custom | |
1954 | Packard | Packard | Base | |
1954 | Hudson | Wasp | Base | |
1954 | Hudson | Jet | Base | |
1954 | Nash | Statesman | Super | |
1954 | Nash | Nash-Healey | Base | |
1954 | Kaiser | Special | Second Series | |
1954 | Packard | Cavalier | Base | |
1954 | Nash | Ambassador Custom | Base | |
1954 | Cadillac | Series 60 Fleetwood | Base | |
1954 | Willys | Aero Comet | Base | |
1954 | Packard | Patrician | Executive | |
1954 | Packard | Patrician | Custom | |
1954 | Packard | Patrician | Corporate | |
1954 | Packard | Clipper | Special | |
1954 | Packard | Cavalier | Mayfair | |
1954 | Packard | Cavalier | Caribbean Custom | |
1954 | Kaiser | Special | First Series | |
1954 | Willys | Station Wagon | ||
1954 | Willys | Aero Lark | Base | |
1954 | Willys | Aero Ace | Base | |
1954 | Packard | Clipper | Deluxe | |
1954 | Nash | Statesman | Custom | |
1954 | Kaiser | Darrin | Base | |
1954 | Nash | Rambler | Base | |
1954 | Hudson | Super Wasp | Base | |
1954 | Cadillac | Series 75 Fleetwood | Base | |
1954 | Cadillac | Series 62 | Base | |
1954 | Nash | Ambassador Super | Base | |
1954 | Kaiser | Special | Base | |
1954 | Hudson | Jetliner | Base | |
1954 | Cadillac | DeVille | Base | |
1954 | Packard | Packard | Pacific | |
1954 | Packard | Clipper | Super | |
1954 | Packard | Clipper | Panama | |
1954 | Kaiser | Manhattan | Base | |
1954 | Hudson | Super Jet | Base | |
1954 | Hudson | Hornet | Base | |
1954 | Cadillac | Eldorado | Base | |
1955 | Hudson | Rambler | Super | |
1955 | Cadillac | Series 60 Fleetwood | Base | |
1955 | Cadillac | DeVille | Base | |
1955 | Kaiser | Manhattan | Base | |
1955 | Hudson | Wasp | Base | |
1955 | Hudson | Rambler | Deluxe | |
1955 | Hudson | Rambler | Custom | |
1955 | Hudson | Hornet | Custom | |
1955 | Cadillac | Series 75 Fleetwood | Base | |
1955 | Hudson | Wasp | Custom | |
1955 | Cadillac | Eldorado | Base | |
1955 | Hudson | Rambler | Fleet Special | |
1955 | Hudson | Hornet | Super | |
1955 | Cadillac | Series 62 | Base | |
1956 | Hudson | Hornet | Super | |
1956 | Hudson | Hornet Special | Super | |
1956 | Hudson | Wasp | Super | |
1956 | Hudson | Hornet | Custom | |
1958 | American Motors | Rebel | Deluxe | |
1958 | American Motors | Rambler | Custom | |
1958 | American Motors | Ambassador | Custom | |
1958 | American Motors | Rambler | Deluxe | |
1958 | American Motors | Rebel | Custom | |
1958 | American Motors | American | Super | |
1958 | American Motors | Ambassador | Super | |
1958 | American Motors | Rambler | Super | |
1958 | American Motors | American | Deluxe | |
1958 | American Motors | Rebel | Super | |
1959 | American Motors | Rebel | Base | |
1959 | American Motors | Rambler | Base | |
1959 | American Motors | American | Panel Delivery | |
1959 | American Motors | Rambler | Custom | |
1959 | American Motors | American | Base | |
1959 | American Motors | Rebel | Super | |
1959 | American Motors | American | Super | |
1959 | American Motors | Rebel | Custom | |
1959 | American Motors | Rambler | Super | |
1960 | American Motors | Rambler | Base | |
1960 | American Motors | Ambassador | Base | |
1960 | American Motors | Rebel | Base | |
1960 | American Motors | Ambassador | Super | |
1960 | American Motors | Rebel | Custom | |
1960 | American Motors | Rambler | Super | |
1960 | American Motors | American | Custom | |
1960 | American Motors | Ambassador | Custom | |
1960 | American Motors | Rebel | Super | |
1960 | American Motors | American | Super | |
1960 | American Motors | Rambler | Custom | |
1960 | American Motors | American | Base | |
1961 | American Motors | Super Six | Base | |
1961 | American Motors | Classic | Custom 400 | |
1961 | American Motors | Classic | Custom | |
1961 | American Motors | American | Base | |
1961 | American Motors | Ambassador | Base | |
1961 | American Motors | American | Custom | |
1961 | American Motors | Deluxe | Base | |
1961 | American Motors | Custom | Base | |
1961 | American Motors | Classic | Super | |
1961 | American Motors | Classic | Base | |
1961 | American Motors | American | Super | |
1961 | American Motors | Ambassador | Super | |
1961 | American Motors | Rebel | Base | |
1961 | American Motors | Ambassador | Custom 400 | |
1961 | American Motors | Ambassador | Custom | |
1962 | American Motors | Super Six | Base | |
1962 | American Motors | Custom | Base | |
1962 | American Motors | American | Base | |
1962 | American Motors | Ambassador | Custom | |
1962 | American Motors | American | 400 | |
1962 | American Motors | Ambassador | 400 | |
1962 | American Motors | Classic | 400 | |
1962 | American Motors | Classic | Base | |
1962 | American Motors | American | Custom | |
1962 | American Motors | Deluxe | Base | |
1962 | American Motors | Classic | Custom | |
1962 | American Motors | Ambassador | Base | |
1963 | American Motors | Ambassador | Base | |
1963 | American Motors | Classic | 770 | |
1963 | American Motors | Ambassador | 990 | |
1963 | American Motors | Classic | Base | |
1963 | American Motors | Classic | 660 | |
1963 | Shelby | Cobra | Base | |
1963 | American Motors | Ambassador | 880 | |
1964 | American Motors | American | Base | |
1964 | American Motors | Ambassador | Base | |
1964 | American Motors | American | 440 | |
1964 | American Motors | American | 330 | |
1964 | Shelby | Cobra | Base | |
1964 | American Motors | Classic | Base | |
1964 | American Motors | Classic | 770 | |
1964 | American Motors | Classic | 660 | |
1964 | American Motors | American | 440H | |
1965 | Shelby | Cobra | Base | |
1965 | American Motors | American | Base | |
1965 | American Motors | American | 440 | |
1965 | American Motors | Marlin | Base | |
1965 | American Motors | Classic | 660 | |
1965 | American Motors | American | 330 | |
1965 | American Motors | Classic | Base | |
1965 | American Motors | Classic | 770 | |
1965 | American Motors | Ambassador | 990 | |
1965 | American Motors | Ambassador | Base | |
1966 | Shelby | Cobra | Base |
100% Satisfaction Guaranteed
You may return items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note we maintain an extensive inventory of parts to provide you the best possible service. Due to the unique nature of our products, however, certain items periodically outsell our best inventory estimates. Out of stock items are given the highest possible priority and are filled as quickly as possible.
have questions?
Always the correct part
We know our products
No comparison in looks, fit, and quality
Shipping to over 200 countries