TK 50/52-8
SUPERsoft
Trunk Seal. 16 Feet overall length. Each-TK 50/52-8
Trunk Seal. 16 Feet overall length. EachFeaturesExcellent rebound memory Made with the highest quality EPDM materialsView Product FitmentsYearMakeModelSubmodelNotes1949
My Account
If you are already registered, please log in.
Create your account and enjoy a new shopping experience.
Create A New AccountHole Plug and Cowl Bumper. Fits 1/2" hole. Each
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1949 | Pontiac | Streamliner | Deluxe | |
1949 | Chevrolet | Styleline Special | Base | |
1949 | Cadillac | Series 75 Fleetwood | Base | |
1949 | Buick | Super Series 50 | Base | |
1949 | Buick | Roadmaster Series 70 | Base | |
1949 | Cadillac | Series 62 | DeVille | |
1949 | Cadillac | Series 62 | Base | |
1949 | Chevrolet | Fleetline | Special | |
1949 | Chevrolet | Fleetline | Deluxe | |
1949 | Pontiac | Streamliner | Base | |
1949 | Pontiac | Chieftain | Base | |
1949 | Chevrolet | Styleline Deluxe | Base | |
1949 | Cadillac | Series 61 | Base | |
1949 | Buick | Series 40 | ||
1949 | Cadillac | Series 60 Special Fleetwood | Base | |
1950 | Cadillac | Series 60 Fleetwood | Base | |
1950 | Pontiac | Chieftain | Base | |
1950 | Pontiac | Streamliner | Base | |
1950 | Chevrolet | Bel Air | Base | |
1950 | Cadillac | Series 75 Fleetwood | Base | |
1950 | Cadillac | Series 61 | Base | |
1950 | Buick | Series 50 | ||
1950 | Pontiac | Catalina | Base | |
1950 | Chevrolet | Styleline Special | Base | |
1950 | Chevrolet | Styleline Deluxe | Base | |
1950 | Chevrolet | Fleetline | Deluxe | |
1950 | Buick | SERIES 70 | ||
1950 | Buick | Series 40 | ||
1950 | Chevrolet | Fleetline | Special | |
1951 | Pontiac | Chieftain | Base | |
1951 | Pontiac | Streamliner | Base | |
1951 | Pontiac | Chieftain | Super Deluxe | |
1951 | Chevrolet | Fleetline | Deluxe | |
1951 | Chevrolet | Bel Air | Base | |
1951 | Cadillac | Series 60 Fleetwood | Base | |
1951 | Oldsmobile | Deluxe 88 | Base | |
1951 | Chevrolet | Styleline Deluxe | Base | |
1951 | Buick | Super | Base | |
1951 | Pontiac | Chieftain | Deluxe | |
1951 | Chevrolet | Fleetline | Special | |
1951 | Cadillac | Series 75 Fleetwood | Base | |
1951 | Cadillac | Series 61 | Base | |
1951 | Oldsmobile | 98 | Base | |
1951 | Buick | Special | Base | |
1951 | Buick | Roadmaster | Base | |
1951 | Pontiac | Catalina | Base | |
1951 | Chevrolet | Styleline Special | Base | |
1952 | Pontiac | Chieftain | Super Deluxe | |
1952 | Oldsmobile | 98 | Base | |
1952 | Buick | Special | Base | |
1952 | Pontiac | Catalina | Base | |
1952 | Chevrolet | Styleline Special | Base | |
1952 | Cadillac | Series 75 Fleetwood | Base | |
1952 | Cadillac | Series 62 | DeVille | |
1952 | Buick | Roadmaster | Base | |
1952 | Chevrolet | Fleetline | Special | |
1952 | Chevrolet | Fleetline | Deluxe | |
1952 | Chevrolet | Bel Air | Base | |
1952 | Cadillac | Series 62 | Base | |
1952 | Pontiac | Chieftain | Base | |
1952 | Oldsmobile | Deluxe 88 | Base | |
1952 | Chevrolet | Styleline Deluxe | Base | |
1952 | Cadillac | Series 60 Fleetwood | Base | |
1952 | Pontiac | Streamliner | Base | |
1952 | Pontiac | Chieftain | Deluxe | |
1952 | Buick | Super | Base | |
1953 | Oldsmobile | 98 | Base | |
1953 | Chevrolet | Corvette | Base | |
1953 | Cadillac | Eldorado | Base | |
1953 | Cadillac | DeVille | Base | |
1953 | Buick | Special | Base | |
1953 | Chevrolet | Two-Ten Series | Base | |
1953 | Chevrolet | One-Fifty Series | Base | |
1953 | Buick | Roadmaster | Base | |
1953 | Buick | Super | Base | |
1953 | Pontiac | Chieftain | Base | |
1953 | Oldsmobile | Deluxe 88 | Base | |
1953 | Pontiac | Chieftain | Special | |
1953 | Pontiac | Chieftain | Deluxe | |
1953 | Pontiac | Chieftain | Custom | |
1953 | Chevrolet | Bel Air | Base | |
1953 | Cadillac | Series 75 Fleetwood | Base | |
1953 | Cadillac | Series 60 Fleetwood | Base | |
1953 | Pontiac | Catalina | Base | |
1953 | Oldsmobile | Fiesta | Base | |
1953 | Cadillac | Series 62 | Base | |
1954 | Pontiac | Chieftain | Base | |
1954 | Pontiac | Chieftain | Special | |
1954 | Chevrolet | Corvette | Base | |
1954 | Chevrolet | Bel Air | Base | |
1954 | Cadillac | Series 60 Fleetwood | Base | |
1954 | Cadillac | Eldorado | Base | |
1954 | Cadillac | Series 62 | Base | |
1954 | Buick | Super | Base | |
1954 | Buick | Skylark | Base | |
1954 | Pontiac | Chieftain | Deluxe | |
1954 | Cadillac | Series 75 Fleetwood | Base | |
1954 | Buick | Century | Base | |
1954 | Pontiac | Chieftain | Custom | |
1954 | Chevrolet | Two-Ten Series | Del Ray | |
1954 | Chevrolet | One-Fifty Series | Base | |
1954 | Cadillac | DeVille | Base | |
1954 | Buick | Special | Base | |
1954 | Buick | Roadmaster | Base | |
1954 | Pontiac | Star Chief | Base | |
1954 | Pontiac | Catalina | Base | |
1954 | Chevrolet | Two-Ten Series | Base | |
1955 | Pontiac | Star Chief | Base | |
1955 | Chevrolet | Two-Ten Series | Del Ray | |
1955 | Chevrolet | Two-Ten Series | Base | |
1955 | Chevrolet | Bel Air | Nomad | |
1955 | Pontiac | Chieftain | Base | |
1955 | Chevrolet | Corvette | Base | |
1955 | Cadillac | DeVille | Base | |
1955 | Buick | Special | Base | |
1955 | Pontiac | Star Chief | Custom | |
1955 | Pontiac | Catalina | Base | |
1955 | Chevrolet | One-Fifty Series | Base | |
1955 | Cadillac | Series 75 Fleetwood | Base | |
1955 | Buick | Roadmaster | Base | |
1955 | Pontiac | Chieftain | Safari | |
1955 | Chevrolet | Bel Air | Beauville | |
1955 | Cadillac | Series 62 | Base | |
1955 | Buick | Super | Base | |
1955 | Cadillac | Series 60 Fleetwood | Base | |
1955 | Cadillac | Eldorado | Base | |
1955 | Buick | Century | Base | |
1955 | Chevrolet | Bel Air | Base | |
1956 | Chevrolet | Corvette | Base | |
1956 | Chevrolet | Bel Air | Base | |
1956 | Cadillac | DeVille | Base | |
1956 | Buick | Special | Base | |
1956 | Pontiac | Star Chief | Base | |
1956 | Pontiac | Catalina | Base | |
1956 | Chevrolet | Two-Ten Series | Base | |
1956 | Chevrolet | Bel Air | Nomad | |
1956 | Buick | Super | Base | |
1956 | Pontiac | Chieftain | Base | |
1956 | Chevrolet | Two-Ten Series | Del Ray | |
1956 | Buick | Century | Base | |
1956 | Chevrolet | Bel Air | Beauville | |
1956 | Cadillac | Series 60 Fleetwood | Base | |
1956 | Cadillac | Eldorado | Base | |
1956 | Chevrolet | One-Fifty Series | Base | |
1956 | Buick | Roadmaster | Base | |
1956 | Cadillac | Series 75 Fleetwood | Base | |
1956 | Pontiac | Star Chief | Custom | |
1956 | Cadillac | Series 62 | Base | |
1957 | Pontiac | Star Chief | Custom | |
1957 | Pontiac | Chieftain | Base | |
1957 | Buick | Roadmaster | 75 | |
1957 | Chevrolet | Bel Air | Base | |
1957 | Chevrolet | Corvette | Base | |
1957 | Chevrolet | Bel Air | Nomad | |
1957 | Cadillac | Eldorado | Brougham | |
1957 | Cadillac | Eldorado | Base | |
1957 | Pontiac | Chieftain | Custom Safari | |
1957 | Pontiac | Bonneville | Base | |
1957 | Cadillac | Series 62 | Base | |
1957 | Buick | Super | Base | |
1957 | Pontiac | Super Chief | Base | |
1957 | Pontiac | Chieftain | Custom Safari Transcontinental | |
1957 | Cadillac | Series 75 Fleetwood | Base | |
1957 | Cadillac | Series 60 Fleetwood | Base | |
1957 | Buick | Century | Base | |
1957 | Pontiac | Star Chief | Base | |
1957 | Chevrolet | Two-Ten Series | Del Ray | |
1957 | Chevrolet | Two-Ten Series | Base | |
1957 | Chevrolet | One-Fifty Series | Base | |
1957 | Buick | Roadmaster | Base | |
1957 | Pontiac | Catalina | Base | |
1957 | Cadillac | DeVille | Base | |
1957 | Buick | Special | Base | |
1958 | Chevrolet | Del Ray | Base | |
1958 | Buick | Limited | Base | |
1958 | Pontiac | Star Chief | Custom Safari | |
1958 | Pontiac | Chieftain | Base | |
1958 | Chevrolet | Corvette | Base | |
1958 | Cadillac | Series 70 Fleetwood Eldorado | Base | |
1958 | Cadillac | DeVille | Base | |
1958 | Buick | Special | Base | |
1958 | Pontiac | Star Chief | Super Deluxe | |
1958 | Pontiac | Catalina | Base | |
1958 | Pontiac | Star Chief | Base | |
1958 | Pontiac | Chieftain | Safari | |
1958 | Cadillac | Series 75 Fleetwood | Base | |
1958 | Buick | Roadmaster | Base | |
1958 | Pontiac | Super Chief | Base | |
1958 | Chevrolet | Biscayne | Base | |
1958 | Buick | Century | Base | |
1958 | Cadillac | Series 62 | Base | |
1958 | Buick | Super | Base | |
1958 | Pontiac | Bonneville | Base | |
1958 | Cadillac | Series 60 Fleetwood | Base | |
1958 | Cadillac | Eldorado | Base | |
1958 | Chevrolet | Bel Air | Base |
100% Satisfaction Guaranteed
You may return items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note we maintain an extensive inventory of parts to provide you the best possible service. Due to the unique nature of our products, however, certain items periodically outsell our best inventory estimates. Out of stock items are given the highest possible priority and are filled as quickly as possible.
have questions?
Always the correct part
We know our products
No comparison in looks, fit, and quality
Shipping to over 200 countries