Hood adjustment bolt and bumper
Perfect replacement for my 65 year old ones.
My Account
If you are already registered, please log in.
Create your account and enjoy a new shopping experience.
Create A New AccountFor classic cars like the 1964-1966 Buick, Cadillac, Chevrolet, Ford, Oldsmobile, and Pontiac models, as well as select trucks and vans, this hood adjustment bolt and bumper is a must-have for proper hood alignment. With a 1-inch diameter rubber head, a bolt measuring 5/16" thick with 18 threads per inch, and a length of 1-3/4", this part ensures a snug and precise fit. Designed to minimize the risk of paint chipping, it helps align your hood perfectly, enhancing both the look and functionality of your vehicle. Crafted with attention to detail and precision, this part is built to last and maintain the integrity of your classic car. Backed by Metro Moulded Parts' 30-year warranty, you can trust its durability and performance for decades to come.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1965 | Buick | Skylark | Base | |
| 1964 | Chevrolet | El Camino | Base | |
| 1965 | Ford | Mustang | Shelby GT-350 | |
| 1965 | Ford | Mustang | Base | |
| 1966 | Cadillac | Calais | Base | |
| 1966 | Ford | Club Wagon | Deluxe | |
| 1966 | Ford | Club Wagon | Custom | |
| 1966 | Ford | Club Wagon | Base | |
| 1966 | Buick | Gran Sport | Base | |
| 1964 | Chevrolet | Chevy II | Nova SS | |
| 1964 | Chevrolet | Chevy II | Nova | |
| 1964 | Chevrolet | Chevy II | Base | |
| 1964 | Ford | Custom | Base | |
| 1965 | Pontiac | Catalina | Ventura | |
| 1965 | Pontiac | Catalina | Safari | |
| 1965 | Pontiac | Catalina | Base | |
| 1965 | Pontiac | Catalina | 2+2 | |
| 1964 | Ford | Galaxie 500 | Victoria | |
| 1964 | Ford | Galaxie 500 | Sunliner | |
| 1965 | Pontiac | Grand Prix | Base | |
| 1964 | Ford | Falcon | Futura Sprint | |
| 1964 | Ford | Falcon | Futura | |
| 1964 | Ford | Falcon | Base | |
| 1965 | Buick | Sportwagon | Base | |
| 1965 | Oldsmobile | F85 | Deluxe | |
| 1965 | Oldsmobile | F85 | Base | |
| 1966 | Oldsmobile | Starfire | Base | |
| 1965 | Chevrolet | Malibu | Base | |
| 1965 | Buick | Wildcat | Deluxe | |
| 1965 | Buick | Wildcat | Custom | |
| 1965 | Buick | Wildcat | Base | |
| 1965 | Chevrolet | El Camino | Base | |
| 1966 | Buick | LeSabre | Custom | |
| 1966 | Buick | LeSabre | Base | |
| 1965 | Buick | Electra | Base | |
| 1966 | Cadillac | DeVille | Base | |
| 1965 | Buick | LeSabre | Custom | |
| 1965 | Buick | LeSabre | Base | |
| 1965 | Pontiac | Star Chief | Base | |
| 1966 | Oldsmobile | 98 | Holiday | |
| 1966 | Oldsmobile | 98 | Base | |
| 1965 | Ford | Falcon Sedan Delivery | Base | |
| 1965 | Oldsmobile | 98 | Holiday | |
| 1965 | Oldsmobile | 98 | Base | |
| 1964 | Oldsmobile | Starfire | Base | |
| 1965 | Ford | Thunderbird | Base | |
| 1966 | Chevrolet | Chevy II | Nova SS | |
| 1966 | Chevrolet | Chevy II | Nova | |
| 1966 | Chevrolet | Chevy II | Base | |
| 1966 | Pontiac | Catalina | Ventura | |
| 1966 | Pontiac | Catalina | Safari | |
| 1966 | Pontiac | Catalina | Base | |
| 1966 | Pontiac | Catalina | 2+2 | |
| 1964 | Chevrolet | Corvette | Base | |
| 1964 | Oldsmobile | Vista Cruiser | Custom | |
| 1964 | Oldsmobile | Vista Cruiser | Base | |
| 1966 | Chevrolet | Corvette | Base | |
| 1964 | Oldsmobile | Cutlass | Holiday | |
| 1964 | Oldsmobile | Cutlass | Base | |
| 1966 | Chevrolet | Chevelle | SS | |
| 1966 | Chevrolet | Chevelle | Deluxe | |
| 1966 | Chevrolet | Chevelle | Base | |
| 1964 | Buick | Special | Deluxe | |
| 1964 | Buick | Special | Base | |
| 1964 | Pontiac | Grand Prix | Base | |
| 1965 | Cadillac | DeVille | Base | |
| 1966 | Ford | Thunderbird | Base | |
| 1965 | Pontiac | Bonneville | Safari | |
| 1965 | Pontiac | Bonneville | Base | |
| 1964 | Buick | Wildcat | Base | |
| 1964 | Ford | Country Squire | Base | |
| 1964 | Cadillac | Series 62 | Base | |
| 1966 | Ford | Country Squire | Base | |
| 1964 | Pontiac | GTO | Base | |
| 1965 | Chevrolet | Bel Air | Base | |
| 1965 | Oldsmobile | Delta 88 | Holiday | |
| 1965 | Oldsmobile | Delta 88 | Base | |
| 1964 | Ford | Country Sedan | Base | |
| 1965 | Chevrolet | Impala | SS | |
| 1965 | Chevrolet | Impala | Base | |
| 1964 | Oldsmobile | Jetstar 88 | Holiday | |
| 1964 | Oldsmobile | Jetstar 88 | Base | |
| 1965 | Chevrolet | Corvair | Monza | |
| 1965 | Chevrolet | Corvair | Corsa | |
| 1965 | Chevrolet | Corvair | Base | |
| 1964 | Chevrolet | Bel Air | Base | |
| 1966 | Oldsmobile | Dynamic 88 | Holiday | |
| 1966 | Oldsmobile | Dynamic 88 | Base | |
| 1965 | Oldsmobile | Starfire | Base | |
| 1964 | Buick | Riviera | Base | |
| 1965 | Buick | Gran Sport | Base | |
| 1966 | Cadillac | Eldorado | Base | |
| 1966 | Chevrolet | El Camino | Base | |
| 1965 | Oldsmobile | Dynamic 88 | Holiday | |
| 1965 | Oldsmobile | Dynamic 88 | Base | |
| 1965 | Ford | Country Sedan | Base | |
| 1964 | Cadillac | Series 75 Fleetwood | Base | |
| 1964 | Chevrolet | Chevelle | SS | |
| 1964 | Chevrolet | Chevelle | Base | |
| 1964 | Ford | Mustang | Base | |
| 1965 | Pontiac | GTO | Base | |
| 1964 | Buick | Sportwagon | Base | |
| 1965 | Ford | Falcon | Futura Sprint | |
| 1965 | Ford | Falcon | Futura | |
| 1965 | Ford | Falcon | Base | |
| 1965 | Oldsmobile | 442 | Base | |
| 1966 | Pontiac | LeMans | Base | |
| 1964 | Chevrolet | Biscayne | Base | |
| 1964 | Oldsmobile | Dynamic 88 | Holiday | |
| 1964 | Oldsmobile | Dynamic 88 | Base | |
| 1966 | Chevrolet | Caprice | Base | |
| 1965 | Cadillac | Fleetwood | 75 | |
| 1965 | Cadillac | Fleetwood | 60 Special | |
| 1965 | Ford | LTD | Base | |
| 1964 | Ford | Club Wagon | Base | |
| 1966 | Buick | Special | Deluxe | |
| 1966 | Buick | Special | Base | |
| 1966 | Ford | Falcon | Futura | |
| 1966 | Ford | Falcon | Base | |
| 1966 | Oldsmobile | F85 | Holiday | |
| 1966 | Oldsmobile | F85 | Deluxe | |
| 1966 | Oldsmobile | F85 | Base | |
| 1965 | Chevrolet | Chevelle | SS | |
| 1965 | Chevrolet | Chevelle | Deluxe | |
| 1965 | Chevrolet | Chevelle | Base | |
| 1964 | Pontiac | Star Chief | Base | |
| 1966 | Chevrolet | Bel Air | Base | |
| 1964 | Cadillac | DeVille | Base | |
| 1964 | Cadillac | Eldorado | Biarritz | |
| 1964 | Cadillac | Eldorado | Base | |
| 1964 | Ford | Falcon Sedan Delivery | Base | |
| 1964 | Buick | Electra | Base | |
| 1964 | Ford | Fairlane | Base | |
| 1964 | Ford | Fairlane | 500 | |
| 1966 | Chevrolet | Corvair | Monza | |
| 1966 | Chevrolet | Corvair | Corsa | |
| 1966 | Chevrolet | Corvair | Base | |
| 1966 | Ford | Galaxie | Base | |
| 1965 | Pontiac | Tempest | Safari | |
| 1965 | Pontiac | Tempest | Custom | |
| 1965 | Pontiac | Tempest | Base | |
| 1966 | Pontiac | Star Chief | Executive | |
| 1966 | Pontiac | Star Chief | Base | |
| 1966 | Buick | Sportwagon | Custom | |
| 1966 | Buick | Sportwagon | Base | |
| 1964 | Pontiac | LeMans | Base | |
| 1964 | Chevrolet | Malibu | Base | |
| 1966 | Ford | Ranchero | Custom | |
| 1966 | Ford | Ranchero | Base | |
| 1966 | Oldsmobile | Toronado | Deluxe | |
| 1966 | Oldsmobile | Toronado | Base | |
| 1964 | Cadillac | Series 60 Fleetwood | Base | |
| 1966 | Oldsmobile | Cutlass | Holiday | |
| 1966 | Oldsmobile | Cutlass | Base | |
| 1964 | Oldsmobile | F85 | Deluxe | |
| 1964 | Oldsmobile | F85 | Base | |
| 1965 | Pontiac | LeMans | Base | |
| 1964 | Oldsmobile | 98 | Holiday | |
| 1964 | Oldsmobile | 98 | Custom | |
| 1964 | Oldsmobile | 98 | Base | |
| 1966 | Buick | Skylark | Base | |
| 1964 | Ford | Sprint | Base | |
| 1965 | Ford | Ranch Wagon | Base | |
| 1965 | Ford | Custom | Base | |
| 1965 | Cadillac | Calais | Base | |
| 1966 | Buick | Riviera | Gran Sport | |
| 1966 | Buick | Riviera | Base | |
| 1964 | Chevrolet | Corvair | Monza Spyder | |
| 1964 | Chevrolet | Corvair | Monza | |
| 1964 | Chevrolet | Corvair | Deluxe | |
| 1964 | Chevrolet | Corvair | Base | |
| 1964 | Chevrolet | Corvair | 95 | |
| 1965 | Oldsmobile | Cutlass | Holiday | |
| 1965 | Oldsmobile | Cutlass | Base | |
| 1966 | Chevrolet | Impala | SS | |
| 1966 | Chevrolet | Impala | Base | |
| 1966 | Oldsmobile | Delta 88 | Holiday | |
| 1966 | Oldsmobile | Delta 88 | Base | |
| 1965 | Chevrolet | Chevy II | Nova SS | |
| 1965 | Chevrolet | Chevy II | Nova | |
| 1965 | Chevrolet | Chevy II | Base | |
| 1965 | Ford | Ranchero | Base | |
| 1965 | Ford | Club Wagon | Base | |
| 1966 | Ford | Custom | Base | |
| 1966 | Pontiac | GTO | Base | |
| 1966 | Pontiac | Grand Prix | Base | |
| 1964 | Ford | Thunderbird | Base | |
| 1965 | Chevrolet | Corvette | Base | |
| 1964 | Pontiac | Catalina | Ventura | |
| 1964 | Pontiac | Catalina | Safari | |
| 1964 | Pontiac | Catalina | Base | |
| 1964 | Pontiac | Catalina | 2+2 | |
| 1965 | Ford | Galaxie | Base | |
| 1966 | Ford | Ranch Wagon | Base | |
| 1966 | Oldsmobile | Vista Cruiser | Custom | |
| 1966 | Oldsmobile | Vista Cruiser | Base | |
| 1966 | Oldsmobile | Jetstar 88 | Holiday | |
| 1966 | Oldsmobile | Jetstar 88 | Base | |
| 1965 | Buick | Riviera | Gran Sport | |
| 1965 | Buick | Riviera | Base | |
| 1966 | Buick | Electra | Custom | |
| 1966 | Buick | Electra | Base | |
| 1965 | Ford | Fairlane | Base | |
| 1965 | Ford | Fairlane | 500 | |
| 1966 | Oldsmobile | 442 | Base | |
| 1966 | Chevrolet | Biscayne | Base | |
| 1966 | Ford | Mustang | Shelby GT-350H | |
| 1966 | Ford | Mustang | Shelby GT-350 | |
| 1966 | Ford | Mustang | Base | |
| 1964 | Pontiac | Tempest | Safari | |
| 1964 | Pontiac | Tempest | Custom | |
| 1964 | Pontiac | Tempest | Base | |
| 1966 | Ford | Fairlane | Base | |
| 1966 | Ford | Fairlane | 500XL | |
| 1966 | Ford | Fairlane | 500 | |
| 1964 | Buick | LeSabre | Base | |
| 1965 | Chevrolet | Biscayne | Base | |
| 1964 | Oldsmobile | Super 88 | Holiday | |
| 1964 | Oldsmobile | Super 88 | Base | |
| 1964 | Pontiac | Bonneville | Safari | |
| 1964 | Pontiac | Bonneville | Base | |
| 1966 | Ford | Country Sedan | Base | |
| 1964 | Ford | Ranchero | Base | |
| 1966 | Pontiac | Tempest | Safari | |
| 1966 | Pontiac | Tempest | Custom | |
| 1966 | Pontiac | Tempest | Base | |
| 1965 | Ford | Country Squire | Base | |
| 1966 | Pontiac | Bonneville | Safari | |
| 1966 | Pontiac | Bonneville | Base | |
| 1964 | Chevrolet | Impala | SS | |
| 1964 | Chevrolet | Impala | Base | |
| 1964 | Buick | Skylark | Base | |
| 1966 | Cadillac | Fleetwood | Base | |
| 1966 | Cadillac | Fleetwood | 75 | |
| 1966 | Cadillac | Fleetwood | 60 Special | |
| 1965 | Buick | Special | Deluxe | |
| 1965 | Buick | Special | Base | |
| 1966 | Buick | Wildcat | Gran Sport | |
| 1966 | Buick | Wildcat | Custom | |
| 1966 | Buick | Wildcat | Base | |
| 1965 | Oldsmobile | Vista Cruiser | Custom | |
| 1965 | Oldsmobile | Vista Cruiser | Base | |
| 1966 | Chevrolet | Malibu | Base | |
| 1965 | Cadillac | Eldorado | Base | |
| 1964 | Ford | Galaxie | Base | |
| 1966 | Ford | LTD | Base | |
| 1964 | Ford | Ranch Wagon | Base | |
| 1965 | Oldsmobile | Jetstar 88 | Holiday | |
| 1965 | Oldsmobile | Jetstar 88 | Base |
100% Satisfaction Guaranteed
You may return items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note we maintain an extensive inventory of parts to provide you the best possible service. Due to the unique nature of our products, however, certain items periodically outsell our best inventory estimates. Out of stock items are given the highest possible priority and are filled as quickly as possible.
have questions?
Always the correct part
We know our products
No comparison in looks, fit, and quality
Shipping to over 200 countries