LS 1
Metro Moulded Parts
HYDRAMATIC TRANSMISSION LIP SL-LS 1
HYDRAMATIC TRANSMISSION LIP SL, CADILLAC OLDSMOBILE PONTIAC HUDSON NASH LINC KAISER '46-54, SETFeaturesGuaranteed fitment Helps hold windshield in placeView Product...
My Account
If you are already registered, please log in.
Create your account and enjoy a new shopping experience.
Create A New AccountShock Absorber Grommet. 1" bottom O.D., 3/4" high., with 7/16" I.D. Each
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1948 | Pontiac | Torpedo | Base | |
1948 | Pontiac | Streamliner | Base | |
1949 | Chevrolet | Styleline Special | Base | |
1949 | Chevrolet | Styleline Deluxe | Base | |
1949 | Chevrolet | Fleetline | Special | |
1949 | Pontiac | Streamliner | Base | |
1949 | Pontiac | Chieftain | Base | |
1949 | Pontiac | Streamliner | Deluxe | |
1949 | Chevrolet | Fleetline | Deluxe | |
1950 | Cadillac | Series 75 Fleetwood | Base | |
1950 | Chevrolet | Fleetline | Special | |
1950 | Chevrolet | Fleetline | Deluxe | |
1950 | Pontiac | Chieftain | Base | |
1950 | Chevrolet | Styleline Special | Base | |
1950 | Chevrolet | Styleline Deluxe | Base | |
1950 | Pontiac | Streamliner | Base | |
1950 | Pontiac | Catalina | Base | |
1950 | Chevrolet | Bel Air | Base | |
1950 | Cadillac | Series 60 Fleetwood | Base | |
1950 | Cadillac | Series 61 | Base | |
1951 | Pontiac | Chieftain | Base | |
1951 | Chevrolet | Styleline Deluxe | Base | |
1951 | Packard | 200 | Base | |
1951 | Chevrolet | Styleline Special | Base | |
1951 | Cadillac | Series 75 Fleetwood | Base | |
1951 | Pontiac | Chieftain | Super Deluxe | |
1951 | Chevrolet | Fleetline | Deluxe | |
1951 | Chevrolet | Fleetline | Special | |
1951 | Chevrolet | Bel Air | Base | |
1951 | Pontiac | Catalina | Base | |
1951 | Cadillac | Series 60 Fleetwood | Base | |
1951 | Pontiac | Streamliner | Base | |
1951 | Pontiac | Chieftain | Deluxe | |
1951 | Packard | 300 | Base | |
1951 | Cadillac | Series 61 | Base | |
1951 | Packard | Patrician | Base | |
1951 | Packard | 200 | Deluxe | |
1951 | Packard | 250 | Base | |
1952 | Pontiac | Catalina | Base | |
1952 | Chevrolet | Styleline Special | Base | |
1952 | Chevrolet | Fleetline | Special | |
1952 | Chevrolet | Fleetline | Deluxe | |
1952 | Chevrolet | Bel Air | Base | |
1952 | Packard | 250 | Base | |
1952 | Chevrolet | Styleline Deluxe | Base | |
1952 | Packard | 200 | Base | |
1952 | Cadillac | Series 75 Fleetwood | Base | |
1952 | Cadillac | Series 62 | DeVille | |
1952 | Pontiac | Streamliner | Base | |
1952 | Pontiac | Chieftain | Deluxe | |
1952 | Pontiac | Chieftain | Base | |
1952 | Packard | 300 | Base | |
1952 | Packard | 200 | Deluxe | |
1952 | Packard | Patrician | Base | |
1952 | Cadillac | Series 62 | Base | |
1952 | Pontiac | Chieftain | Super Deluxe | |
1952 | Cadillac | Series 60 Fleetwood | Base | |
1953 | Pontiac | Chieftain | Special | |
1953 | Pontiac | Chieftain | Deluxe | |
1953 | Cadillac | Series 75 Fleetwood | Base | |
1953 | Packard | Cavalier | Base | |
1953 | Chevrolet | Two-Ten Series | Base | |
1953 | Chevrolet | Truck | 3600 | |
1953 | Chevrolet | Corvette | Base | |
1953 | Pontiac | Chieftain | Custom | |
1953 | Packard | Patrician | Executive | |
1953 | Packard | Patrician | Corporate | |
1953 | Packard | Clipper | Special | |
1953 | Packard | Cavalier | Mayfair | |
1953 | Packard | Cavalier | Caribbean Custom | |
1953 | Chevrolet | Truck | 3900 | |
1953 | Chevrolet | Bel Air | Base | |
1953 | Pontiac | Catalina | Base | |
1953 | Packard | Clipper | Deluxe | |
1953 | Chevrolet | Truck | 3100 | |
1953 | Packard | PACKARD 2631 | ||
1953 | Cadillac | Series 62 | Base | |
1953 | Pontiac | Chieftain | Base | |
1953 | Chevrolet | Truck | 3700 | |
1953 | Cadillac | Series 60 Fleetwood | Base | |
1953 | Cadillac | DeVille | Base | |
1953 | Chevrolet | Truck | Base | |
1953 | Chevrolet | One-Fifty Series | Base | |
1953 | Packard | Patrician | Base | |
1953 | Chevrolet | Truck | 3800 | |
1953 | Cadillac | Eldorado | Base | |
1954 | Pontiac | Chieftain | Base | |
1954 | Packard | Patrician | Executive | |
1954 | Packard | Patrician | Corporate | |
1954 | Packard | Packard | Caribbean Custom | |
1954 | Packard | Clipper | Deluxe | |
1954 | Packard | Cavalier | Mayfair | |
1954 | Packard | Cavalier | Caribbean Custom | |
1954 | Chevrolet | Truck | 3600 | |
1954 | Pontiac | Chieftain | Custom | |
1954 | Chevrolet | Truck | 3800 | |
1954 | Packard | Cavalier | Base | |
1954 | Chevrolet | Corvette | Base | |
1954 | Chevrolet | Bel Air | Base | |
1954 | Cadillac | Series 75 Fleetwood | Base | |
1954 | Pontiac | Catalina | Base | |
1954 | Packard | Patrician | Custom | |
1954 | Packard | Packard | Base | |
1954 | Chevrolet | Truck | Base | |
1954 | Chevrolet | Truck | 3700 | |
1954 | Chevrolet | Truck | 3100 | |
1954 | Chevrolet | One-Fifty Series | Base | |
1954 | Cadillac | Series 60 Fleetwood | Base | |
1954 | Cadillac | DeVille | Base | |
1954 | Pontiac | Chieftain | Special | |
1954 | Pontiac | Chieftain | Deluxe | |
1954 | Packard | Clipper | Super | |
1954 | Cadillac | Eldorado | Base | |
1954 | Packard | Packard | Pacific | |
1954 | Packard | Clipper | Special | |
1954 | Packard | Clipper | Panama | |
1954 | Chevrolet | Two-Ten Series | Del Ray | |
1954 | Chevrolet | Truck | 3900 | |
1954 | Pontiac | Star Chief | Base | |
1954 | Chevrolet | Two-Ten Series | Base | |
1954 | Cadillac | Series 62 | Base | |
1955 | Pontiac | Catalina | Base | |
1955 | Packard | Clipper | Super Panama | |
1955 | Chevrolet | Truck | 3700 | |
1955 | Chevrolet | Truck | 3100 | |
1955 | Chevrolet | Bel Air | Base | |
1955 | Cadillac | Series 60 Fleetwood | Base | |
1955 | Pontiac | Star Chief | Custom | |
1955 | Packard | Four-Hundred | Base | |
1955 | Chevrolet | Truck | 3500 | |
1955 | Packard | Patrician | Base | |
1955 | Packard | Caribbean | Base | |
1955 | Chevrolet | Truck | 3800 | |
1955 | Cadillac | Series 75 Fleetwood | Base | |
1955 | Pontiac | Chieftain | Safari | |
1955 | Packard | Clipper | Constellation | |
1955 | Chevrolet | Truck | 3600 | |
1955 | Chevrolet | Bel Air | Beauville | |
1955 | Pontiac | Chieftain | Base | |
1955 | Packard | Clipper | Super | |
1955 | Packard | Clipper | Deluxe | |
1955 | Chevrolet | Bel Air | Nomad | |
1955 | Packard | Clipper | Custom | |
1955 | Cadillac | Series 62 | Base | |
1955 | Pontiac | Star Chief | Base | |
1955 | Chevrolet | Two-Ten Series | Base | |
1955 | Chevrolet | Truck | 3200 | |
1955 | Chevrolet | Corvette | Base | |
1955 | Cadillac | Eldorado | Base | |
1955 | Cadillac | DeVille | Base | |
1955 | Chevrolet | Two-Ten Series | Del Ray | |
1955 | Chevrolet | Truck | Base | |
1955 | Chevrolet | Truck | 3400 | |
1955 | Chevrolet | One-Fifty Series | Base | |
1956 | Pontiac | Star Chief | Custom | |
1956 | Packard | Clipper | Super | |
1956 | Chevrolet | Truck | 3800 | |
1956 | Cadillac | Series 75 Fleetwood | Base | |
1956 | Pontiac | Star Chief | Base | |
1956 | Chevrolet | Two-Ten Series | Base | |
1956 | Chevrolet | Truck | 3600 | |
1956 | Chevrolet | Corvette | Base | |
1956 | Packard | Clipper | Custom Constellation | |
1956 | Chevrolet | Truck | 3500 | |
1956 | Chevrolet | Truck | 3400 | |
1956 | Chevrolet | Bel Air | Base | |
1956 | Pontiac | Catalina | Base | |
1956 | Packard | Clipper | Deluxe | |
1956 | Packard | Caribbean | Base | |
1956 | Chevrolet | Truck | 3700 | |
1956 | Chevrolet | Truck | 3100 | |
1956 | Packard | Clipper | Super Panama | |
1956 | Packard | Clipper | Custom | |
1956 | Chevrolet | Bel Air | Beauville | |
1956 | Cadillac | Series 62 | Base | |
1956 | Pontiac | Chieftain | Base | |
1956 | Chevrolet | Two-Ten Series | Del Ray | |
1956 | Chevrolet | Bel Air | Nomad | |
1956 | Cadillac | Series 60 Fleetwood | Base | |
1956 | Cadillac | DeVille | Base | |
1956 | Chevrolet | Truck | Base | |
1956 | Chevrolet | One-Fifty Series | Base | |
1956 | Packard | Patrician | Base | |
1956 | Packard | Four-Hundred | Base | |
1956 | Chevrolet | Truck | 3200 | |
1956 | Cadillac | Eldorado | Base | |
1956 | Austin Healey | 100-6 | Base | |
1957 | Pontiac | Chieftain | Custom Safari | |
1957 | Cadillac | Series 62 | Base | |
1957 | Pontiac | Catalina | Base | |
1957 | Packard | Clipper | Town Sedan | |
1957 | Chevrolet | Truck | 3800 | |
1957 | Chevrolet | Truck | 3100 | |
1957 | Chevrolet | Bel Air | Base | |
1957 | Austin Healey | 100-6 | Base | |
1957 | Pontiac | Star Chief | Custom | |
1957 | Pontiac | Bonneville | Base | |
1957 | Oldsmobile | Super 88 | Base | |
1957 | Oldsmobile | Starfire | Holiday | |
1957 | Oldsmobile | Starfire | Base | |
1957 | Chevrolet | Truck | 3600 | |
1957 | Chevrolet | Corvette | Base | |
1957 | Packard | Clipper | Country Sedan | |
1957 | Cadillac | Series 75 Fleetwood | Base | |
1957 | Oldsmobile | Super 88 | Holiday | |
1957 | Oldsmobile | 88 | Holiday | |
1957 | Oldsmobile | 88 | Base | |
1957 | Chevrolet | Truck | Base | |
1957 | Chevrolet | Truck | 3700 | |
1957 | Chevrolet | One-Fifty Series | Base | |
1957 | Cadillac | Series 60 Fleetwood | Base | |
1957 | Cadillac | DeVille | Base | |
1957 | Oldsmobile | Fiesta | Base | |
1957 | Chevrolet | Truck | 3200 | |
1957 | Cadillac | Eldorado | Brougham | |
1957 | Cadillac | Eldorado | Base | |
1957 | Pontiac | Super Chief | Base | |
1957 | Pontiac | Chieftain | Custom Safari Transcontinental | |
1957 | Chevrolet | Two-Ten Series | Del Ray | |
1957 | Chevrolet | Truck | 3400 | |
1957 | Pontiac | Star Chief | Base | |
1957 | Pontiac | Chieftain | Base | |
1957 | Chevrolet | Two-Ten Series | Base | |
1957 | Chevrolet | Truck | 3500 | |
1957 | Chevrolet | Bel Air | Nomad | |
1958 | Pontiac | Catalina | Base | |
1958 | Oldsmobile | Fiesta | Base | |
1958 | Chevrolet | Truck | 3700 | |
1958 | Chevrolet | Truck | 3100 | |
1958 | Chevrolet | Biscayne | Base | |
1958 | Chevrolet | Bel Air | Base | |
1958 | Cadillac | Series 60 Fleetwood | Base | |
1958 | Pontiac | Bonneville | Base | |
1958 | Oldsmobile | Dynamic 88 | Holiday | |
1958 | Chevrolet | Truck | 3500 | |
1958 | Cadillac | Series 70 Fleetwood Eldorado | Base | |
1958 | Pontiac | Star Chief | Super Deluxe | |
1958 | Pontiac | Star Chief | Custom Safari | |
1958 | Chevrolet | Truck | 3800 | |
1958 | Austin Healey | 100-6 | Base | |
1958 | Pontiac | Chieftain | Safari | |
1958 | Oldsmobile | Super 88 | Holiday | |
1958 | Chevrolet | Truck | 3600 | |
1958 | Cadillac | Series 62 | Base | |
1958 | Pontiac | Super Chief | Base | |
1958 | Pontiac | Chieftain | Base | |
1958 | Chevrolet | Del Ray | Base | |
1958 | Cadillac | Eldorado | Base | |
1958 | Oldsmobile | 98 | Holiday | |
1958 | Chevrolet | Truck | Base | |
1958 | Cadillac | Series 75 Fleetwood | Base | |
1958 | Pontiac | Star Chief | Base | |
1958 | Oldsmobile | Super 88 | Base | |
1958 | Oldsmobile | Dynamic 88 | Base | |
1958 | Oldsmobile | 98 | Base | |
1958 | Chevrolet | Truck | 3200 | |
1958 | Chevrolet | Corvette | Base | |
1958 | Cadillac | DeVille | Base | |
1958 | Chevrolet | Truck | 3400 | |
1959 | Oldsmobile | Dynamic 88 | Holiday | |
1959 | Cadillac | Series 75 Fleetwood | Base | |
1959 | Austin Healey | 100-6 | Base | |
1959 | Austin Healey | 3000 | Base | |
1959 | Pontiac | Bonneville | Custom | |
1959 | Chevrolet | Impala | Base | |
1959 | Chevrolet | Bel Air | Base | |
1959 | Pontiac | Bonneville | Safari | |
1959 | Oldsmobile | Super 88 | Holiday | |
1959 | Pontiac | Catalina | Base | |
1959 | Pontiac | Bonneville | Base | |
1959 | Oldsmobile | 98 | Holiday | |
1959 | Chevrolet | Truck | 3100 | |
1959 | Cadillac | Series 60 Fleetwood | Base | |
1959 | Pontiac | Star Chief | Base | |
1959 | Pontiac | Catalina | Safari | |
1959 | Oldsmobile | Fiesta | Base | |
1959 | Oldsmobile | Dynamic 88 | Base | |
1959 | Chevrolet | Biscayne | Base | |
1959 | Cadillac | Series 62 | Base | |
1959 | Cadillac | Eldorado | Brougham | |
1959 | Oldsmobile | Super 88 | Base | |
1959 | Oldsmobile | 98 | Base | |
1959 | Chevrolet | Corvette | Base | |
1959 | Cadillac | Eldorado | Base | |
1959 | Cadillac | DeVille | Base | |
1960 | Pontiac | Catalina | Safari | |
1960 | Oldsmobile | 98 | Holiday | |
1960 | Cadillac | Series 62 | Base | |
1960 | Buick | LeSabre | Base | |
1960 | Pontiac | Catalina | Base | |
1960 | Oldsmobile | 98 | Base | |
1960 | Chevrolet | Impala | Base | |
1960 | Chevrolet | Biscayne | Fleetmaster | |
1960 | Chevrolet | Bel Air | Base | |
1960 | Buick | Electra | 225 | |
1960 | Austin Healey | 100-6 | Base | |
1960 | Pontiac | Bonneville | Base | |
1960 | Oldsmobile | Super 88 | Base | |
1960 | Chevrolet | Corvette | Base | |
1960 | Buick | Electra | Base | |
1960 | Oldsmobile | Super 88 | Holiday | |
1960 | Chevrolet | Truck | Base | |
1960 | Oldsmobile | Fiesta | Base | |
1960 | Cadillac | Eldorado | Brougham | |
1960 | Cadillac | Eldorado | Base | |
1960 | Oldsmobile | Dynamic 88 | Holiday | |
1960 | Chevrolet | Biscayne | Base | |
1960 | Cadillac | Series 75 Fleetwood | Base | |
1960 | Cadillac | Series 60 Fleetwood | Base | |
1960 | Cadillac | DeVille | Base | |
1960 | Buick | Invicta | Base | |
1960 | Pontiac | Star Chief | Base | |
1960 | Pontiac | Bonneville | Safari | |
1960 | Pontiac | Bonneville | Custom | |
1960 | Oldsmobile | Dynamic 88 | Base | |
1960 | Pontiac | Ventura | Base | |
1960 | Austin Healey | 3000 | Base | |
1961 | Pontiac | Tempest | Base | |
1961 | Chevrolet | Biscayne | Base | |
1961 | Cadillac | Series 60 Fleetwood | Base | |
1961 | Pontiac | Bonneville | Base | |
1961 | Oldsmobile | Super 88 | Base | |
1961 | Oldsmobile | Dynamic 88 | Holiday | |
1961 | Chevrolet | K10 Pickup | Base | |
1961 | Chevrolet | Corvair | Deluxe | |
1961 | Buick | Electra | Base | |
1961 | Pontiac | Catalina | Base | |
1961 | Oldsmobile | F85 | Base | |
1961 | Chevrolet | Corvair | Monza | |
1961 | Chevrolet | Corvair | Lakewood | |
1961 | Chevrolet | Corvair | 95 | |
1961 | Chevrolet | C10 Pickup | Base | |
1961 | Buick | Electra | 225 | |
1961 | Austin Healey | 3000 | Base | |
1961 | Pontiac | Tempest | LeMans | |
1961 | Pontiac | Tempest | Safari | |
1961 | Pontiac | Tempest | Custom | |
1961 | Pontiac | Catalina | Safari | |
1961 | Oldsmobile | 98 | Holiday | |
1961 | Chevrolet | K20 Pickup | Base | |
1961 | Cadillac | Series 75 Fleetwood | Base | |
1961 | Buick | Skylark | Base | |
1961 | Buick | LeSabre | Base | |
1961 | Buick | Invicta | Base | |
1961 | Oldsmobile | Starfire | Base | |
1961 | Chevrolet | C30 Pickup | Base | |
1961 | Cadillac | Eldorado | Base | |
1961 | Chevrolet | Impala | Base | |
1961 | Cadillac | Series 62 | Base | |
1961 | Buick | Special | Deluxe | |
1961 | Pontiac | Ventura | Base | |
1961 | Oldsmobile | Fiesta | Base | |
1961 | Chevrolet | Corvair | Base | |
1961 | Chevrolet | C20 Pickup | Base | |
1961 | Chevrolet | Bel Air | Base | |
1961 | Pontiac | Star Chief | Base | |
1961 | Pontiac | Bonneville | Safari | |
1961 | Pontiac | Bonneville | Custom | |
1961 | Oldsmobile | Super 88 | Holiday | |
1961 | Oldsmobile | Dynamic 88 | Base | |
1961 | Oldsmobile | 98 | Base | |
1961 | Chevrolet | Corvette | Base | |
1961 | Buick | Special | Base | |
1961 | Cadillac | DeVille | Base | |
1962 | Oldsmobile | Jetfire | Base | |
1962 | Chevrolet | Impala | Base | |
1962 | Chevrolet | Chevy II | Nova | |
1962 | Cadillac | Eldorado | Base | |
1962 | Buick | Special | Deluxe | |
1962 | Buick | Skylark | Base | |
1962 | Buick | Electra | 225 | |
1962 | Chevrolet | Corvair | Monza | |
1962 | Cadillac | Series 62 | Base | |
1962 | Buick | Special | Base | |
1962 | Austin Healey | Sprite | Base | |
1962 | Austin Healey | 3000 | Base | |
1962 | Pontiac | Tempest | Base | |
1962 | Pontiac | Bonneville | Safari | |
1962 | Pontiac | Bonneville | Custom | |
1962 | Oldsmobile | Dynamic 88 | Holiday | |
1962 | Chevrolet | Corvair | Monza Spyder | |
1962 | Chevrolet | Bel Air | Base | |
1962 | Pontiac | Tempest | Safari | |
1962 | Pontiac | Catalina | Base | |
1962 | Pontiac | Bonneville | Base | |
1962 | Oldsmobile | Starfire | Base | |
1962 | Pontiac | Star Chief | Base | |
1962 | Pontiac | Catalina | Safari | |
1962 | Oldsmobile | Fiesta | Base | |
1962 | Oldsmobile | Dynamic 88 | Base | |
1962 | Chevrolet | K20 Pickup | Base | |
1962 | Chevrolet | C20 Pickup | Base | |
1962 | Chevrolet | Biscayne | Base | |
1962 | Cadillac | Series 75 Fleetwood | Base | |
1962 | Buick | LeSabre | Base | |
1962 | Oldsmobile | Super 88 | Holiday | |
1962 | Chevrolet | Corvair | Base | |
1962 | Chevrolet | C30 Pickup | Base | |
1962 | Oldsmobile | F85 | Deluxe | |
1962 | Oldsmobile | 98 | Holiday | |
1962 | Chevrolet | Chevy II | Base | |
1962 | Cadillac | Series 60 Fleetwood | Base | |
1962 | Pontiac | Tempest | LeMans | |
1962 | Oldsmobile | F85 | Base | |
1962 | Oldsmobile | Cutlass | Base | |
1962 | Oldsmobile | 98 | Base | |
1962 | Chevrolet | K10 Pickup | Base | |
1962 | Chevrolet | Corvette | Base | |
1962 | Chevrolet | C10 Pickup | Base | |
1962 | Cadillac | DeVille | Base | |
1962 | Buick | Electra | Base | |
1962 | Pontiac | Grand Prix | Base | |
1962 | Pontiac | Catalina | Ventura | |
1962 | Oldsmobile | Super 88 | Base | |
1962 | Chevrolet | Corvair | 95 | |
1962 | Buick | Invicta | Base | |
1963 | Pontiac | Catalina | Safari | |
1963 | Pontiac | Bonneville | Base | |
1963 | Oldsmobile | F85 | Deluxe | |
1963 | Oldsmobile | 98 | Holiday | |
1963 | Chevrolet | C30 Pickup | Base | |
1963 | Cadillac | Series 62 | Base | |
1963 | Buick | Riviera | Base | |
1963 | Buick | LeSabre | Base | |
1963 | Pontiac | Tempest | Base | |
1963 | Pontiac | Catalina | Base | |
1963 | Oldsmobile | F85 | Base | |
1963 | Oldsmobile | 98 | Base | |
1963 | Chevrolet | Chevy II | Base | |
1963 | Chevrolet | Bel Air | Base | |
1963 | Cadillac | Series 60 Fleetwood | Base | |
1963 | Cadillac | DeVille | Base | |
1963 | Buick | Wildcat | Base | |
1963 | Pontiac | Grand Prix | Base | |
1963 | Oldsmobile | Super 88 | Base | |
1963 | Oldsmobile | Jetfire | Base | |
1963 | Chevrolet | K10 Pickup | Base | |
1963 | Cadillac | Eldorado | Biarritz | |
1963 | Buick | Special | Base | |
1963 | Pontiac | LeMans | Base | |
1963 | Chevrolet | Chevy II | Nova | |
1963 | Cadillac | Series 75 Fleetwood | Base | |
1963 | Austin Healey | 3000 | Base | |
1963 | Pontiac | Tempest | Safari | |
1963 | Oldsmobile | Super 88 | Holiday | |
1963 | Chevrolet | Impala | Base | |
1963 | Chevrolet | Corvair | Base | |
1963 | Buick | Special | Deluxe | |
1963 | Buick | Skylark | Base | |
1963 | Buick | Invicta | Base | |
1963 | Pontiac | Star Chief | Base | |
1963 | Oldsmobile | Starfire | Base | |
1963 | Oldsmobile | Fiesta | Base | |
1963 | Oldsmobile | Dynamic 88 | Base | |
1963 | Chevrolet | Corvette | Base | |
1963 | Chevrolet | C20 Pickup | Base | |
1963 | Chevrolet | Biscayne | Base | |
1963 | Cadillac | Eldorado | Base | |
1963 | Pontiac | Catalina | Ventura | |
1963 | Pontiac | Bonneville | Safari | |
1963 | Chevrolet | K20 Pickup | Base | |
1963 | Chevrolet | Corvair | Monza Spyder | |
1963 | Chevrolet | Corvair | Monza | |
1963 | Chevrolet | Corvair | 95 | |
1963 | Austin Healey | Sprite | Base | |
1963 | Oldsmobile | Dynamic 88 | Holiday | |
1963 | Oldsmobile | Cutlass | Base | |
1963 | Oldsmobile | 98 | Custom | |
1963 | Chevrolet | C10 Pickup | Base | |
1963 | Buick | Electra | Base | |
1964 | Pontiac | Tempest | Base | |
1964 | Pontiac | LeMans | Base | |
1964 | Oldsmobile | Jetstar 88 | Holiday | |
1964 | Chevrolet | Corvair | Base | |
1964 | Chevrolet | Chevy II | Base | |
1964 | Chevrolet | Biscayne | Base | |
1964 | Cadillac | Series 60 Fleetwood | Base | |
1964 | Pontiac | Grand Prix | Base | |
1964 | Pontiac | Bonneville | Base | |
1964 | Oldsmobile | Vista Cruiser | Custom | |
1964 | Oldsmobile | Super 88 | Base | |
1964 | Oldsmobile | Dynamic 88 | Holiday | |
1964 | Oldsmobile | Cutlass | Base | |
1964 | Chevrolet | K10 Pickup | Base | |
1964 | Chevrolet | Impala | SS | |
1964 | Chevrolet | Corvair | Monza Spyder | |
1964 | Chevrolet | Corvair | Deluxe | |
1964 | Chevrolet | Chevy II | Nova SS | |
1964 | Chevrolet | Chevy II | Nova | |
1964 | Buick | Riviera | Base | |
1964 | Pontiac | Catalina | Base | |
1964 | Oldsmobile | F85 | Base | |
1964 | Oldsmobile | 98 | Holiday | |
1964 | Oldsmobile | 98 | Base | |
1964 | Chevrolet | Malibu | Base | |
1964 | Chevrolet | C10 Pickup | Base | |
1964 | Austin Healey | 3000 | Base | |
1964 | Pontiac | Tempest | Safari | |
1964 | Pontiac | Tempest | Custom | |
1964 | Oldsmobile | 98 | Custom | |
1964 | Chevrolet | K20 Pickup | Base | |
1964 | Chevrolet | Corvair | 95 | |
1964 | Chevrolet | Chevelle | SS | |
1964 | Cadillac | Series 75 Fleetwood | Base | |
1964 | Buick | Skylark | Base | |
1964 | Pontiac | Catalina | Safari | |
1964 | Chevrolet | Impala | Base | |
1964 | Cadillac | Series 62 | Base | |
1964 | Buick | Special | Deluxe | |
1964 | Buick | LeSabre | Base | |
1964 | Pontiac | Catalina | Ventura | |
1964 | Oldsmobile | Starfire | Base | |
1964 | Oldsmobile | F85 | Deluxe | |
1964 | Oldsmobile | Cutlass | Holiday | |
1964 | Chevrolet | C30 Pickup | Base | |
1964 | Cadillac | Eldorado | Base | |
1964 | Buick | Electra | Base | |
1964 | Pontiac | Star Chief | Base | |
1964 | Pontiac | Bonneville | Safari | |
1964 | Oldsmobile | Vista Cruiser | Base | |
1964 | Oldsmobile | Super 88 | Holiday | |
1964 | Pontiac | GTO | Base | |
1964 | Pontiac | Catalina | 2+2 | |
1964 | Oldsmobile | Jetstar 88 | Base | |
1964 | Chevrolet | C20 Pickup | Base | |
1964 | Chevrolet | Bel Air | Base | |
1964 | Buick | Wildcat | Base | |
1964 | Buick | Special | Base | |
1964 | Oldsmobile | Dynamic 88 | Base | |
1964 | Chevrolet | Corvette | Base | |
1964 | Chevrolet | Corvair | Monza | |
1964 | Chevrolet | Chevelle | Base | |
1964 | Cadillac | Eldorado | Biarritz | |
1964 | Cadillac | DeVille | Base | |
1964 | Buick | Sportwagon | Base | |
1964 | Austin Healey | Sprite | Base | |
1965 | Oldsmobile | F85 | Base | |
1965 | Oldsmobile | Cutlass | Holiday | |
1965 | Chevrolet | Impala | Base | |
1965 | Chevrolet | Chevy II | Nova | |
1965 | Cadillac | Eldorado | Base | |
1965 | Buick | Special | Deluxe | |
1965 | Pontiac | LeMans | Base | |
1965 | Pontiac | Catalina | Safari | |
1965 | Chevrolet | Malibu | Base | |
1965 | Chevrolet | Corvair | Monza | |
1965 | Cadillac | Fleetwood | 75 | |
1965 | Cadillac | Fleetwood | 60 Special | |
1965 | Buick | Wildcat | Custom | |
1965 | Buick | Special | Base | |
1965 | Buick | Riviera | Gran Sport | |
1965 | Austin Healey | 3000 | Base | |
1965 | Pontiac | Tempest | Base | |
1965 | Pontiac | Bonneville | Safari | |
1965 | Oldsmobile | Dynamic 88 | Holiday | |
1965 | Buick | Sportwagon | Base | |
1965 | Buick | Riviera | Base | |
1965 | Pontiac | Star Chief | Base | |
1965 | Oldsmobile | Vista Cruiser | Base | |
1965 | Oldsmobile | Dynamic 88 | Base | |
1965 | Chevrolet | Chevelle | SS | |
1965 | Chevrolet | Biscayne | Base | |
1965 | Buick | LeSabre | Base | |
1965 | Pontiac | Tempest | Safari | |
1965 | Pontiac | Tempest | Custom | |
1965 | Pontiac | Grand Prix | Base | |
1965 | Pontiac | Bonneville | Base | |
1965 | Oldsmobile | Jetstar 88 | Holiday | |
1965 | Oldsmobile | Delta 88 | Base | |
1965 | Oldsmobile | 98 | Holiday | |
1965 | Oldsmobile | F85 | Deluxe | |
1965 | Chevrolet | Corvair | Base | |
1965 | Buick | Wildcat | Deluxe | |
1965 | Chevrolet | Chevy II | Base | |
1965 | Chevrolet | Chevelle | Deluxe | |
1965 | Austin Healey | Sprite | Base | |
1965 | Oldsmobile | Vista Cruiser | Custom | |
1965 | Oldsmobile | Cutlass | Base | |
1965 | Oldsmobile | 98 | Base | |
1965 | Chevrolet | Impala | SS | |
1965 | Chevrolet | Corvette | Base | |
1965 | Chevrolet | Chevy II | Nova SS | |
1965 | Chevrolet | Chevelle | Base | |
1965 | Cadillac | DeVille | Base | |
1965 | Cadillac | Calais | Base | |
1965 | Buick | Skylark | Base | |
1965 | Buick | LeSabre | Custom | |
1965 | Pontiac | GTO | Base | |
1965 | Pontiac | Catalina | Ventura | |
1965 | Pontiac | Catalina | Base | |
1965 | Pontiac | Catalina | 2+2 | |
1965 | Oldsmobile | Starfire | Base | |
1965 | Oldsmobile | Jetstar 88 | Base | |
1965 | Oldsmobile | Delta 88 | Holiday | |
1965 | Oldsmobile | 442 | Base | |
1965 | Chevrolet | Corvair | Corsa | |
1965 | Chevrolet | Bel Air | Base | |
1965 | Buick | Wildcat | Base | |
1965 | Buick | Gran Sport | Base | |
1965 | Buick | Electra | Base | |
1966 | Pontiac | Tempest | Safari | |
1966 | Pontiac | Tempest | Custom | |
1966 | Pontiac | Catalina | Safari | |
1966 | Pontiac | Bonneville | Base | |
1966 | Oldsmobile | F85 | Holiday | |
1966 | Oldsmobile | F85 | Deluxe | |
1966 | Oldsmobile | Delta 88 | Base | |
1966 | Oldsmobile | 98 | Holiday | |
1966 | Chevrolet | Malibu | Base | |
1966 | Chevrolet | Chevelle | SS | |
1966 | Chevrolet | Chevelle | Deluxe | |
1966 | Chevrolet | Caprice | Base | |
1966 | Cadillac | Fleetwood | 75 | |
1966 | Buick | Riviera | Base | |
1966 | Buick | LeSabre | Base | |
1966 | Pontiac | Tempest | Base | |
1966 | Pontiac | Star Chief | Executive | |
1966 | Pontiac | Bonneville | Safari | |
1966 | Oldsmobile | Toronado | Base | |
1966 | Oldsmobile | Jetstar 88 | Holiday | |
1966 | Oldsmobile | F85 | Base | |
1966 | Oldsmobile | 98 | Base | |
