HF 2
Metro Moulded Parts
Hood Bumper. Each-HF 2
Keep your classic ride in prime condition with the HF 2 from Metro Moulded Parts, perfectly engineered for a range of vintage beauties from 1960 Ford Thunderbirds to 1979 Lincoln Versailles. Also...
My Account
If you are already registered, please log in.
Create your account and enjoy a new shopping experience.
Create A New AccountThe IS-TK 66 by Metro Moulded Parts is expertly designed to fit various classic cars, such as the 1980-1989 Ford, Lincoln, and Mercury models like the Lincoln Continental, Ford LTD, and Mercury Grand Marquis. Known as a trunk seal or weatherstrip, this product, crafted to replace OEM # D9AZ5443720A, ensures your car is safeguarded against the elements. With its excellent rebound memory and hand-selected, high-quality materials, the trunk seal offers durability and trustworthiness. Featuring a sleek, functional design, it's easy to install and instantly elevates the protection of your vehicle’s trunk space. When style, functionality, and top-notch performance are priorities, count on the IS-TK 66 to deliver. Plus, with Metro’s outstanding platinum warranty, enjoy peace of mind knowing it’s guaranteed for 30 years, making this a fantastic, risk-free investment.
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1980 | Lincoln | Continental | Base | |
1981 | Lincoln | Continental | ||
1982 | Lincoln | Town Car | Cartier | |
1982 | Lincoln | Town Car | Base | |
1982 | Lincoln | Continental | Signature | |
1982 | Lincoln | Town Car | Signature | |
1982 | Lincoln | Continental | Base | |
1982 | Lincoln | Continental | Givenchy | |
1983 | Lincoln | Town Car | Signature | |
1983 | Lincoln | Town Car | Cartier | |
1983 | Ford | LTD | Crown Victoria | |
1983 | Mercury | Cougar | LS | |
1983 | Lincoln | Continental | Base | |
1983 | Ford | Thunderbird | Sport | |
1983 | Ford | LTD | Base | |
1983 | Mercury | Grand Marquis | Colony Park | |
1983 | Mercury | Grand Marquis | Base | |
1983 | Lincoln | Continental | Givenchy | |
1983 | Ford | Thunderbird | LX | |
1983 | Ford | LTD | Country Squire | |
1983 | Mercury | Cougar | Base | |
1983 | Lincoln | Continental | Valentino | |
1983 | Ford | LTD | Brougham | |
1983 | Mercury | Grand Marquis | LS | |
1983 | Lincoln | Town Car | Base | |
1983 | Ford | Thunderbird | Turbo | |
1983 | Ford | Thunderbird | Heritage | |
1983 | Ford | Thunderbird | Base | |
1984 | Mercury | Grand Marquis | Base | |
1984 | Mercury | Cougar | XR-7 | |
1984 | Lincoln | Town Car | Base | |
1984 | Ford | Thunderbird | Fila | |
1984 | Mercury | Topaz | LS | |
1984 | Mercury | Grand Marquis | LS | |
1984 | Ford | Thunderbird | Base | |
1984 | Mercury | Cougar | Base | |
1984 | Ford | Thunderbird | Turbo | |
1984 | Mercury | Topaz | GS | |
1984 | Ford | Thunderbird | Elan | |
1984 | Ford | Tempo | GL | |
1984 | Mercury | Grand Marquis | Colony Park | |
1984 | Lincoln | Continental | Givenchy | |
1984 | Ford | Thunderbird | LX | |
1984 | Ford | Tempo | Base | |
1984 | Lincoln | Town Car | Cartier | |
1984 | Ford | Thunderbird | Sport | |
1984 | Ford | Tempo | GLX | |
1984 | Ford | LTD | Crown Victoria | |
1984 | Ford | LTD | Country Squire | |
1984 | Mercury | Topaz | Base | |
1984 | Mercury | Cougar | LS | |
1984 | Lincoln | Town Car | Signature | |
1984 | Lincoln | Continental | Valentino | |
1984 | Lincoln | Continental | Base | |
1984 | Ford | Tempo | LX | |
1984 | Ford | LTD | Brougham | |
1984 | Ford | LTD | Base | |
1985 | Mercury | Topaz | GS | |
1985 | Mercury | Grand Marquis | Colony Park | |
1985 | Ford | Thunderbird | Fila | |
1985 | Ford | Tempo | L | |
1985 | Mercury | Topaz | LS | |
1985 | Ford | Thunderbird | Turbo | |
1985 | Ford | Thunderbird | Sport | |
1985 | Ford | Tempo | GL | |
1985 | Ford | LTD | Country Squire | |
1985 | Mercury | Cougar | Base | |
1985 | Ford | LTD | Crown Victoria | |
1985 | Ford | LTD | Brougham | |
1985 | Mercury | Grand Marquis | LS | |
1985 | Lincoln | Town Car | Cartier | |
1985 | Lincoln | Town Car | Base | |
1985 | Ford | Thunderbird | Base | |
1985 | Lincoln | Continental | Valentino | |
1985 | Ford | Tempo | GLX | |
1985 | Mercury | Topaz | Base | |
1985 | Mercury | Cougar | LS | |
1985 | Lincoln | Town Car | Signature | |
1985 | Lincoln | Continental | Base | |
1985 | Ford | Thunderbird | Equipado | |
1985 | Ford | Thunderbird | Elan | |
1985 | Ford | Tempo | LX | |
1985 | Ford | LTD | Base | |
1985 | Mercury | Cougar | XR-7 | |
1985 | Ford | LTD | LX Brougham | |
1985 | Mercury | Grand Marquis | Base | |
1985 | Lincoln | Continental | Givenchy | |
1985 | Ford | Thunderbird | LX | |
1985 | Ford | Tempo | Base | |
1986 | Lincoln | Town Car | Signature | |
1986 | Ford | Thunderbird | Sport | |
1986 | Ford | Thunderbird | Elan | |
1986 | Ford | Tempo | GL | |
1986 | Lincoln | Town Car | Cartier | |
1986 | Ford | Tempo | GLX | |
1986 | Ford | LTD | Crown Victoria | |
1986 | Mercury | Topaz | Base | |
1986 | Mercury | Cougar | LS | |
1986 | Lincoln | Continental | Base | |
1986 | Ford | Tempo | LX | |
1986 | Ford | LTD | Country Squire | |
1986 | Ford | LTD | Crown Victoria LX | |
1986 | Ford | LTD | Base | |
1986 | Mercury | Grand Marquis | Colony Park | |
1986 | Mercury | Grand Marquis | Base | |
1986 | Mercury | Cougar | XR-7 | |
1986 | Lincoln | Continental | Givenchy | |
1986 | Ford | Thunderbird | LX | |
1986 | Ford | Tempo | L | |
1986 | Ford | Tempo | Base | |
1986 | Mercury | Topaz | GS | |
1986 | Mercury | Cougar | Base | |
1986 | Ford | LTD | Brougham | |
1986 | Mercury | Topaz | LS | |
1986 | Mercury | Grand Marquis | LS | |
1986 | Lincoln | Town Car | Base | |
1986 | Ford | Thunderbird | Turbo | |
1986 | Ford | LTD | Country Squire LX | |
1986 | Ford | Thunderbird | Base | |
1987 | Mercury | Topaz | XR5 | |
1987 | Mercury | Topaz | LS AWD | |
1987 | Mercury | Grand Marquis | Base | |
1987 | Lincoln | Continental | Givenchy | |
1987 | Mercury | Topaz | Sport AWD | |
1987 | Mercury | Grand Marquis | LS | |
1987 | Lincoln | Town Car | Base | |
1987 | Ford | LTD Crown Victoria | Base | |
1987 | Mercury | Topaz | Base | |
1987 | Lincoln | Continental | Base | |
1987 | Ford | LTD Crown Victoria | S | |
1987 | Mercury | Topaz | LS | |
1987 | Mercury | Topaz | GS | |
1987 | Lincoln | Town Car | Signature | |
1987 | Ford | Tempo | Sport | |
1987 | Ford | Tempo | GL | |
1987 | Mercury | Topaz | Sport | |
1987 | Mercury | Topaz | GS AWD | |
1987 | Ford | Tempo | AWD | |
1987 | Lincoln | Town Car | Cartier | |
1987 | Ford | LTD Crown Victoria | LX | |
1987 | Mercury | Grand Marquis | GS | |
1987 | Ford | Tempo | LX | |
1987 | Ford | Tempo | L | |
1988 | Mercury | Grand Marquis | GS | |
1988 | Lincoln | Town Car | Base | |
1988 | Mercury | Grand Marquis | Base | |
1988 | Ford | LTD Crown Victoria | LX | |
1988 | Mercury | Grand Marquis | LS | |
1988 | Lincoln | Town Car | Cartier | |
1988 | Ford | LTD Crown Victoria | Base | |
1988 | Lincoln | Town Car | Signature | |
1988 | Ford | LTD Crown Victoria | S | |
1989 | Lincoln | Town Car | Signature | |
1989 | Ford | LTD Crown Victoria | Base | |
1989 | Lincoln | Town Car | Cartier | |
1989 | Ford | LTD Crown Victoria | S | |
1989 | Ford | LTD Crown Victoria | LX | |
1989 | Mercury | Grand Marquis | GS | |
1989 | Mercury | Grand Marquis | Base | |
1989 | Mercury | Grand Marquis | LS | |
1989 | Lincoln | Town Car | Signature SE | |
1989 | Lincoln | Town Car | Base | |
1990 | Mercury | Grand Marquis | LS | |
1990 | Ford | LTD Crown Victoria | Base | |
1990 | Ford | LTD Crown Victoria | S | |
1990 | Ford | LTD Crown Victoria | LX | |
1990 | Mercury | Grand Marquis | GS | |
1991 | Mercury | Grand Marquis | LS | |
1991 | Ford | LTD Crown Victoria | LX | |
1991 | Mercury | Grand Marquis | GS | |
1991 | Ford | LTD Crown Victoria | S | |
1991 | Ford | LTD Crown Victoria | Base | |
1992 | Ford | Crown Victoria | S | |
1992 | Ford | Crown Victoria | LX | |
1992 | Ford | Crown Victoria | Base | |
1992 | Ford | Crown Victoria | Touring Sedan | |
1993 | Ford | Crown Victoria | S | |
1993 | Ford | Crown Victoria | LX | |
1993 | Ford | Crown Victoria | Police Interceptor | |
1993 | Ford | Crown Victoria | Base |
100% Satisfaction Guaranteed
You may return items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note we maintain an extensive inventory of parts to provide you the best possible service. Due to the unique nature of our products, however, certain items periodically outsell our best inventory estimates. Out of stock items are given the highest possible priority and are filled as quickly as possible.
have questions?
Always the correct part
We know our products
No comparison in looks, fit, and quality
Shipping to over 200 countries